Community Perfumer · Updated September 2026
replaced Globalide with Musk Decenone replaced Boisiris with physeol both were replace with same CAS.
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 7.62 | Top(5) | 0.169 |
| 6.02 | ![]() |
| 0.078 |
| 0.00 | Cassis Base 345B100% | 0.000 |
| 1.00 | Eucalyptus Globulus Essential Oil10%8000-48-4 | 0.013 |
| 0.50 | Triplal1%68039-49-6 | 0.065 |
| 0.10 | Linalool1%78-70-6 | 0.013 |
| 273.59 | Middle(21) | 1.970 |
| 150.43 | Hedione100%24851-98-7 | 0.195 |
| 32.09 | Hydroxycitronellal10%107-75-5 | 0.417 |
| 25.07 | Mayol10%5502-75-0 | 0.326 |
| 20.06 | Ethyl Linalool10%10339-55-6 | 0.261 |
| 17.55 | Helional10%1205-17-0 | 0.228 |
| 15.04 | Phenyl Hexanol10%55066-48-3 | 0.195 |
| 5.01 | Geraniol10%106-24-1 | 0.065 |
| 2.01 | Citronellol10%106-22-9 | 0.026 |
| 2.01 | 0.026 | |
| 1.00 | 0.013 | |
| 1.00 | Styralyl Acetate10%93-92-5 | 0.013 |
| 0.80 | Heliotropal10%120-57-0 | 0.010 |
| 0.30 | Gamma-Decalactone1%706-14-9 | 0.039 |
| 0.30 | Veloutone1%65443-14-3 | 0.039 |
| 0.20 | Damascenone1%23696-85-7 | 0.026 |
| 0.20 | Terpinyl Acetate1%80-26-2 | 0.026 |
| 0.10 | Ethyl Salicylate1%118-61-6 | 0.013 |
| 0.10 | Jasmolactone Firmenich1.1%0032764-98-0 | 0.012 |
| 0.10 | Methyl Anthranilate1%134-20-3 | 0.013 |
| 0.10 | Nerol1%106-25-2 | 0.013 |
| 0.10 | Tetrahydro Geraniol1%106-21-8 | 0.013 |
| 613.47 | Base(21) | 7.992 |
| 180.55 | Iso E Super10%54464-57-2 | 2.345 |
| 100.30 | Musk Decenone10%34902-57-3 | 1.303 |
| 86.26 | Lilial10%80-54-6 | 1.121 |
| 50.16 | Bacdanol10%28219-61-6 | 0.651 |
| 45.14 | Isoraldeine 9510%1335-46-2 | 0.586 |
| 40.12 | Benzyl Salicylate10%118-58-1 | 0.521 |
| 20.06 | Physeol10%68845-00-1 | 0.261 |
| 20.06 | Fixamber (Amber Decatriene Trimofix O)10%144020-22-4 | 0.261 |
| 17.05 | Cis-3-Hexenyl Salicylate10%65405-77-8 | 0.222 |
| 12.04 | Ambrettolide10%28645-51-4 | 0.156 |
| 11.33 | Cashmeran10%33704-61-9 | 0.147 |
| 10.03 | Javanol10%198404-98-7 | 0.130 |
| 9.03 | Cedramber10%19870-74-7 | 0.117 |
| 4.01 | Exaltolide10%106-02-5 | 0.052 |
| 2.01 | Coumarin10%91-64-5 | 0.026 |
| 2.01 | 0.026 | |
| 1.00 | Ethyl Vanillin10%121-32-4 | 0.013 |
| 0.80 | Ambroxan10%6790-58-5 | 0.010 |
| 0.80 | Isoeugenol10%97-54-1 | 0.010 |
| 0.50 | 0.006 | |
| 0.20 | Aldehyde C-14 (Gamma-Undecalactone)1%104-67-6 | 0.026 |
| 105.31 | Solvent(2) | 0.137 |
| 95.31 | Dipropylene Glycol100%25265-71-8 | 0.124 |
| 10.01 | Benzyl Benzoate100%120-51-4 | 0.013 |
| 13% conc. | Total — 49 materials | 10.27g |
Total active — 1.30g of 10.27g
†IFRA: contains prohibited material — Lilial.
0 likes · 1 views · — imports
Comments