Community Perfumer · Updated February 2026
Aphrodite is a luminous, "second-skin" floral-woody-musk fragrance characterized by a radiant, airy floral heart and a warm, magnetic base. It opens with a sparkling burst of Bergamot and a touch of Pink Pepper, quickly giving way to a lush, exotic bouquet of Frangipani, Jasmine, and Rose, underpinned by the sheer, jasmine-like luminosity of Hedione. As it develops, the scent melts into the skin with a complex layer of soft musks (Habanolide, Helvetolide, and Muscenone), creamy sandalwood, and velvety Iso E Super. A whisper of Ambroxan and Cetalox adds a salty, sea-swept warmth, while subtle touches of vanilla and tonka provide a faint, balsamic sweetness that anchors the ethereal florals. Inspired by the goddess born from the sea foam, Aphrodite is more than a perfume—it is an aura of divine attraction. Capturing the essence of her radiant beauty and effortless allure, this fragrance blends solar florals with a sophisticated pheromone complex—including Androstenol and Copulines—designed to mirror the natural magnetism of the skin. Like the goddess herself emerging from the Mediterranean waves, the scent is at once fresh and carnal, ethereal and grounding. It is a tribute to the irresistible power of love and beauty.
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 150.00 | Top(4) | 150.000 |
| 100.00 | ![]() |
| 100.000 |
| 15.00 | Pink Pepper Essential Oil100%68917-52-2Spicy | 15.000 |
| 10.00 | Aldehyde C-11 Undecylenic (10% Sol)10%112-45-8Aldehydic | 10.000 |
| 25.00 | Linalool100%78-70-6Floral | 25.000 |
| 300.00 | Middle(6) | 300.000 |
| 150.00 | Hedione HC (High Cis)100%24851-98-7Floral | 150.000 |
| 35.00 | 35.000 | |
| 30.00 | Jasmine Absolute (10% Sol)10%8022-96-6Floral | 30.000 |
| 40.00 | Frangipani Absolute100%94350-02-4Floral | 40.000 |
| 25.00 | Champaca Flower Essential Oil10%94333-99-0Floral | 25.000 |
| 20.00 | Muguet Base (Hydroxycitronellal)100%107-75-5Floral | 20.000 |
| 550.00 | Base(21) | 550.000 |
| 50.00 | Benzyl Salicylate100%118-58-1Floral | 50.000 |
| 15.00 | Ionone Beta100%14901-07-6Floral | 15.000 |
| 119.00 | Iso E Super100%54464-57-2Woody | 119.000 |
| 45.00 | Galaxolide50%1222-05-5Musky | 45.000 |
| 50.00 | Habanolide100%111879-80-2Musky | 50.000 |
| 45.00 | Helvetolide100%141773-73-1Musky | 45.000 |
| 20.00 | Ambroxan (Crystals)100%6790-58-5Amber | 20.000 |
| 15.00 | Cetalox100%3738-00-9Amber | 15.000 |
| 20.00 | Sandalore100%65113-99-7Woody | 20.000 |
| 15.00 | Ebanol100%67801-20-1Woody | 15.000 |
| 10.00 | Vanilla Absolute (10% Sol)10%8024-06-4Gourmand | 10.000 |
| 10.00 | Tonka Bean Absolute10%8024-04-2Tonka | 10.000 |
| 10.00 | Labdanum Abs (10% Sol)10%8016-26-0Balsamic | 10.000 |
| 5.00 | Beta-Androstenol0.01%Musky | 5.000 |
| 5.00 | Alpha-Androstenol0.1%Musky | 5.000 |
| 3.00 | Estratetraenol0.01%Musky | 3.000 |
| 1.00 | Copulines0.01%Musky | 1.000 |
| 1.00 | Civettone Firmenich1%542-46-1Animalic | 1.000 |
| 1.00 | Castoreum Synthetic1%8023-83-4Animalic | 1.000 |
| 10.00 | Muscenone100%63314-79-4Musky | 10.000 |
| 100.00 | Dipropylene Glycol (DPG)100%25265-71-8solvent | 100.000 |
| 84% conc. | Total — 31 materials | 1000.00g |
No description available for this formula.
Total active — 844.53g of 1000.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 821 views · — imports
Comments