Community Perfumer · Updated July 2026
Juicy sweet Allergen-reduced Orange
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 417.15 | Top(4) | 3.000 |
| 166.53 | ![]() |
| 1.000 |
| 83.26 | Myrac Aldehyde100%37677-14-8Aldehydic | 0.500 |
| 166.53 | Nopyl Acetate100%128-51-8Woody | 1.000 |
| 0.83 | 0.500 |
| 416.32 | Middle(2) | 2.500 |
| 249.79 | Decatone100%34131-98-1Floral | 1.500 |
| 166.53 | Fructone100%6290-17-1Fruity | 1.000 |
| 49.96 | Base(1) | 0.300 |
| 49.96 | Beta Ionone100%14901-07-6Floral | 0.300 |
| 116.57 | Unclassified(1) | 0.700 |
| 116.57 | Ethyl Heptanoate100% | 0.700 |
| 92% conc. | Total — 8 materials | 6.50g |
No description available for this formula.
Total active — 6.00g of 6.50g
†IFRA: compliant to 12.3% dilution; limited by Dimethyl Octenone ≤ 1.9% (Cat 4).
0 likes · 1 views · — imports
Comments