MS
Angels' Share by Kilian
by Mathieu Saint-Dizier
Material | CAS # | Amount |
---|---|---|
Cinnamon Ceylan | 8015-91-6 | 1.40 |
Cinnamon Leafs 10% | 8015-91-6 | 1.40 |
Cistus Oil 10% | 8016-26-0 | 1.00 |
Peppermint USA 10% | 89-78-1 | 0.20 |
Myrrh EO | 8016-37-3 | 1.20 |
Orange Brasil | 8008-57-9 | 11.60 |
Sandalwood Oriental | 4.00 | |
Acetate Linalyl | 128-51-8 | 24.20 |
Argumex | 88-41-5 | 14.80 |
Alcohol Cinnamic | 103-41-3 | 7.20 |
Ambrettolide HC Supreme | 12.40 | |
Ambroxan | 3738-00-9 | 31.00 |
Anthranilate Methyl 10% | 85-91-6 | 1.40 |
Musk T | 105-95-3 | 98.40 |
Cashmeran | 33704-61-9 | 42.00 |
Castoreum Absolute 50% | 8023-83-4 | 0.40 |
T.E.C | 706-14-9 | 6.40 |
Coumarine | 92-48-8 | 42.00 |
Damascenone Total | 23696-85-7 | 1.00 |
Hedione | 24851-98-7 | 60.00 |
Dipropilenglycol | 72.80 | |
Ethyl Linalol | 10339-55-6 | 2.00 |
Eucaliptol 10% | 0.60 | |
Evernyl | 4707-47-5 | 4.00 |
Galaxolide | 1222-05-5 | 99.00 |
Hedione | 24851-98-7 | 73.00 |
Helional | 1205-17-0 | 2.40 |
Heliotropine 50% | 120-57-0 | 3.40 |
Irone Alpha | 79-69-6 | 2.20 |
ISO E Super | 54464-57-2 | 201.00 |
Isobutirate Ethyl 10% | 103-48-0 | 1.60 |
Isobutavan | 20665-85-4 | 12.80 |
Isobutiryc Acid 10% | 79-31-2 | 2.00 |
Laurate Ethyl | 106-33-2 | 0.20 |
Linalol | 78-70-6 | 0.60 |
Maltol Ethyl | 4940-11-8 | 33.00 |
Mircene | 0.40 | |
Miristate Isoproppil | 110-27-0 | 48.00 |
Muscenone | 63314-79-4 | 10.60 |
Musk R1 | 3391-83-1 | 0.40 |
Nerolidol 10% | 7212-44-4 | 5.00 |
Oxyde De Linalol 10% | 7392-19-0 | 0.40 |
Propionate Ethyl 10% | 105-37-3 | 0.40 |
Benzoin Siam Resin 50% | 9000-72-0 | 0.20 |
Terpineol Alpha 10% | 80-26-2 | 1.40 |
Tonalide | 1506-02-1 | 23.60 |
Tonka Absolute | 8024-04-2 | 15.00 |
Vanillin | 121-33-5 | 20.00 |
Vanillin Ethyl | 13184-86-6 | 2.00 |
Total | 1000.00 |
Last Updated:
Oct 23, 2024
Material Count:
49
Total Likes:
0
Total Views:
58
Total Imports:
221