Jasmine Crystals :: V15
| Material | Amount |
|---|---|
| Hedione | 159.74 |
| Vertofix MCK Coeur | 95.85 |
| Linalool | 79.87 |
| Material | Amount |
|---|---|
| Hedione | 159.74 |
| Vertofix MCK Coeur | 95.85 |
| Linalool | 79.87 |
| Benzyl acetate |
| 79.87 |
| Helional | 43.93 |
| Phenoxanol | 39.94 |
| Florol | 31.95 |
| Pinoacetaldehyde | 23.96 |
| Cashmeran | 23.96 |
| Vetival | 19.97 |
| Iso E Super | 19.97 |
| Piconia | 19.97 |
| Habanolide | 15.97 |
| Phenethyl alcohol | 15.97 |
| cis-3-hexenyl salicylate | 15.97 |
| Cedramber | 15.97 |
| Galaxolide | 23.96 |
| Elemi resinoid | 11.98 |
| Clearwood (Firmenich) | 7.99 |
| C-18 | 7.99 |
| Citronellol | 7.99 |
| Coriander seed oil | 7.99 |
| Gamma-octalactone | 79.87 |
| Datilat | 7.99 |
| Benzyl salicylate | 3.99 |
| Javanol | 23.96 |
| Ambroxan | 23.96 |
| Coumarin | 15.97 |
| Oranger Crystals | 15.97 |
| Ethyl maltol | 7.99 |
| Veramoss (IFF) | 7.99 |
| Jasmolactone | 7.99 |
| Methyl anthranilate | 7.99 |
| Ambrocenide | 7.99 |
| Ethyl vanillin | 7.99 |
| Safraleine | 7.99 |
| Aldehyde C-12 mna | 1.60 |
| Total | 1000.00 |
A high-impact, solar lactonic interpretation of jasmine, capturing its brilliant, sun-drenched facet without any heavy or fecal undertones. Its exceptional power and diffusion make it invaluable for functional products like room diffusers, ensuring a robust and lasting scent throw. In niche perfumes, it offers a clean, luminous jasmine accent. Use it at lower doses due to its strength. It pairs beautifully with oceanic and aquatic notes, providing a warm, contrasting floral lift.