Community Perfumer · Updated March 2026
I recently had the good fortune to receive a bottle of champa/champaca from India of reliable quality. It's a very interesting smell, hard to describe - it is certainly floral but has a strong leathery facet, some fruitiness and greenness, and an animalic character - overall, delicious and highly narcotic/erogenous. It almost has the character of frangipani flowers on the tree after a few hours on the strip at certain concentrations. Anyway, it's not something I've used before or have any experience with in fragrance. Does anyone have any fun suggestions for accords/blends to try with it? I have ideas inspired by the frangipani aspect to make a tropical dirty floral (like a raunchy vacation) but am curious to hear any input.
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 164.20 | Top(7) | 164.200 |
| 1.70 | ![]() |
| 1.700 |
| 1.50 | 1.500 |
| 8.30 | 8.300 |
| 5.50 | 5.500 |
| 5.50 | Cis-3-Hexenyl Acetate100%3681-71-8Fruity | 5.500 |
| 3.50 | 3.500 |
| 138.20 | 138.200 |
| 51.70 | Middle(7) | 51.700 |
| 1.70 | 1.700 | |
| 3.80 | 3.800 | |
| 3.20 | 3.200 | |
| 3.50 | 3.500 | |
| 30.40 | 30.400 | |
| 5.50 | 5.500 | |
| 3.60 | Blackcurrant Bud100%97676-19-2Berry | 3.600 |
| 613.20 | Base(16) | 613.200 |
| 2.90 | 2.900 | |
| 33.40 | 33.400 | |
| 4.10 | 4.100 | |
| 2.30 | 2.300 | |
| 8.70 | 8.700 | |
| 8.50 | 8.500 | |
| 13.50 | 13.500 | |
| 140.90 | 140.900 | |
| 27.60 | 27.600 | |
| 168.60 | 168.600 | |
| 110.50 | 110.500 | |
| 5.50 | 5.500 | |
| 35.10 | 35.100 | |
| 16.60 | Cis-3-Hexenyl Salicylate100%65405-77-8Floral | 16.600 |
| 3.30 | 3.300 | |
| 31.70 | 31.700 |
| 170.90 | Unclassified(5) | 170.900 |
| 3.70 | 3.700 | |
| 8.30 | 8.300 | |
| 69.10 | 69.100 | |
| 40.10 | 40.100 | |
| 49.70 | 49.700 |
| 100% conc. | Total — 35 materials | 1000.00g |
Total active — 1000.00g of 1000.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1659 views · — imports
Comments