Community Perfumer · Updated March 2026
I recently had the good fortune to receive a bottle of champa/champaca from India of reliable quality. It's a very interesting smell, hard to describe - it is certainly floral but has a strong leathery facet, some fruitiness and greenness, and an animalic character - overall, delicious and highly narcotic/erogenous. It almost has the character of frangipani flowers on the tree after a few hours on the strip at certain concentrations. Anyway, it's not something I've used before or have any experience with in fragrance. Does anyone have any fun suggestions for accords/blends to try with it? I have ideas inspired by the frangipani aspect to make a tropical dirty floral (like a raunchy vacation) but am curious to hear any input.
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 164.20 | Top(7) | 164.200 |
| 1.70 | ![]() |
| 1.700 |
| 1.50 | 1.500 |
| 8.30 | Linalool100%78-70-6Floral | 8.300 |
| 5.50 | Dihydro Myrcenol100%18479-58-8Floral | 5.500 |
| 5.50 | Cis-3-Hexenyl Acetate100%3681-71-8Fruity | 5.500 |
| 3.50 | Cis-3-Hexenol100%928-96-1Green | 3.500 |
| 138.20 | Bergamot100%68648-33-9Citrus | 138.200 |
| 51.70 | Middle(7) | 51.700 |
| 1.70 | Geranium100%8000-46-2Floral | 1.700 |
| 3.80 | Phenyl Ethyl Alcohol (Pea)100%60-12-8Floral | 3.800 |
| 3.20 | Heliotropin100%120-57-0Floral | 3.200 |
| 3.50 | Styrallyl Acetate100%93-92-5Floral | 3.500 |
| 30.40 | Hexyl Cinnamic Aldehyde (Hca)100%101-86-0Floral | 30.400 |
| 5.50 | Clove100%8000-34-8Spicy | 5.500 |
| 3.60 | Blackcurrant Bud100%97676-19-2Berry | 3.600 |
| 613.20 | Base(16) | 613.200 |
| 2.90 | Benzoin100%84012-39-5Balsamic | 2.900 |
| 33.40 | Labdanum100%8016-26-0Balsamic | 33.400 |
| 4.10 | Patchouli100%84238-39-1Woody | 4.100 |
| 2.30 | Musk Ketone100%81-14-1Musky | 2.300 |
| 8.70 | Myrrh100%8016-37-3Balsamic | 8.700 |
| 8.50 | Cinnamyl Alcohol100%104-54-1Floral | 8.500 |
| 13.50 | Ethylene Brassylate100%105-95-3Musky | 13.500 |
| 140.90 | Vanillin100%121-33-5Gourmand | 140.900 |
| 27.60 | Benzyl salicylate100%118-58-1Floral | 27.600 |
| 168.60 | 168.600 | |
| 110.50 | Polysantol100%107898-54-4Woody | 110.500 |
| 5.50 | Bacdanol100%28219-61-6Woody | 5.500 |
| 35.10 | Muscone100%541-91-3Musky | 35.100 |
| 16.60 | Cis-3-Hexenyl Salicylate100%65405-77-8Floral | 16.600 |
| 3.30 | So-Called C-14100%104-67-6Fruity | 3.300 |
| 31.70 | Coumarin100%91-64-5Tonka | 31.700 |
| 170.90 | Unclassified(5) | 170.900 |
| 3.70 | Lavender Vintage100% | 3.700 |
| 8.30 | Auranone100% | 8.300 |
| 69.10 | Sampaquita Givco100% | 69.100 |
| 40.10 | Champa100% | 40.100 |
| 49.70 | Rose Dorinia100% | 49.700 |
| 100% conc. | Total — 35 materials | 1000.00g |
Total active — 1000.00g of 1000.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1266 views · — imports
Comments