MS
Coco Mademoiselle by Chanel
by Mathieu Saint-Dizier
Material | CAS # | Amount |
---|---|---|
Bergamot Oil | 8007-75-8 | 32.00 |
Dihydro Myrcenol | 18479-58-8 | 14.00 |
Linalyl Acetate | 115-95-7 | 20.00 |
Orange Oil CP | 68647-72-3 | 49.00 |
Linalool | 78-70-6 | 75.00 |
Calone | 28940-11-6 | 1.00 |
Cis 3 Hexenol 10% | 928-96-1 | 6.00 |
Hexenyl Salicylate Cis 3 | 65405-77-8 | 15.00 |
Liffarome | 67633-96-9 | 1.00 |
Vertoliff | 67801-65-4 | 1.00 |
Benzyl Acetate | 140-11-4 | 20.00 |
Citronellol 950 | 106-22-9 | 9.00 |
Citronellyl Acetate | 150-84-5 | 3.00 |
Cyclamal | 3.00 | |
Cyclemax | 7775-00-0 | 1.00 |
Floriffol | 63500-71-0 | 20.00 |
Geraniol 98 | 106-24-1 | 8.00 |
Helional | 1205-17-0 | 15.00 |
Hexyl Cinnamic Aldehyde | 101-86-0 | 10.50 |
Jasmone DH | 1.00 | |
Lilial | 80-54-6 | 65.00 |
Lyral | 31906-04-4 | 24.00 |
Paradisone/Kharismal | 200.00 | |
Phenyl Ethyl Alcohol | 60-12-8 | 19.00 |
Styralyl Acetate | 93-92-5 | 5.00 |
Tagette Oil 10% | 8016-03-3 | 3.00 |
Cyclogalbanate | 68901-15-5 | 1.00 |
Damascone Delta 10% | 57378-68-4 | 5.00 |
Floralozone 10% | 67634-14-4 | 5.00 |
Geranyl Acetate | 105-87-3 | 9.00 |
Undecalactone Gamma Coeur 10% | 104-67-6 | 5.00 |
Ethyl Maltol 10% | 4940-11-8 | 1.00 |
Pepper Oil Black 10% | 8006-82-4 | 5.00 |
Benzyl Salicylate | 118-58-1 | 13.00 |
Ambrettolide | 28645-51-4 | 5.00 |
Galaxolide 50% | 1222-05-5 | 102.00 |
Ambroxan 10% | 3738-00-9 | 2.00 |
Ionone Beta | 79-77-6 | 21.00 |
Patchoulol | 5986-55-0 | 31.00 |
Bacdanol | 28219-61-6 | 4.00 |
Vetiveryl Acetate | 62563-80-8 | 40.00 |
ISO E Super | 54464-57-2 | 10.00 |
Evernyl | 4707-47-5 | 1.00 |
Ethyl Vanillil | 121-32-4 | 2.00 |
Vanillin | 121-33-5 | 3.00 |
Coumarin | 91-64-5 | 3.50 |
DPG | 623-19-8 | 111.00 |
Total | 1000.00 |
Last Updated:
Oct 23, 2024
Material Count:
47
Total Likes:
0
Total Views:
17
Total Imports:
221