| 249.92 | Middle(21) | 248.300 |
| 120.79 | Hedione100%24851-98-7·Floral | 120.000 |
| 60.39 | Linalyl Acetate100%115-95-7·Floral | 60.000 |
| 20.13 | Helional100%1205-17-0·Floral | 20.000 |
| 14.09 | PEA100%60-12-8·Floral | 14.000 |
| 10.07 | Hexyl Cinnamaldehyde100%101-86-0·Floral | 10.000 |
| 7.55 | Citronellol100%106-22-9·Floral | 7.500 |
| 3.42 | Heliotropin100%120-57-0·Floral | 3.400 |
| 3.02 | Alpha Terpineol100%98-55-5·Floral | 3.000 |
| 2.52 | Phenyl Hexanol100%55066-48-3·Floral | 2.500 |
| 2.01 | Amyl Salicylate100%2050-08-0·Floral | 2.000 |
| 2.01 | Geranyl Acetate100%105-87-3·Floral | 2.000 |
| 1.31 | Calone100%28940-11-6·Marine | 1.300 |
| 0.60 | Ylang100%8006-81-3·Floral | 0.600 |
| 0.40 | Cyclamen Aldehyde100%103-95-7·Floral | 0.400 |
| 0.40 | Anisaldehyde100%123-11-5·Floral | 0.400 |
| 0.30 | C10100%112-30-1·Floral | 0.300 |
| 0.25 | Linalool Oxide100%6047-17-8·Floral | 0.250 |
| 0.20 | Veloutone100%65443-14-3·Fruity | 0.200 |
| 0.15 | Citronellyl Acetate100%150-84-5·Floral | 0.150 |
| 0.15 | Geraniol100%106-24-1·Floral | 0.150 |
| 0.15 | Isoborneol100%124-76-5·Camphoreous | 0.150 |
Comments