Community Perfumer · Updated March 2026
City Of Stars by LV shared by Mathieu Saint-Dizier.
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 410.87 | Top(9) | 408.200 |
| 120.79 | ![]() |
| 120.000 |
| 50.33 | Orange100%8028-48-6Citrus | 50.000 |
| 20.13 | Linalool100%78-70-6Floral | 20.000 |
| 20.13 | Lime100%7392-19-0Citrus | 20.000 |
| 18.12 | Lemon100%84929-31-7Citrus | 18.000 |
| 4.43 | Citral100%5392-40-5Citrus | 4.400 |
| 0.91 | Eucalyptus100%8000-48-4Herbal | 0.900 |
| 0.20 | Benzyl Acetate100%140-11-4Floral | 0.200 |
| 175.84 | 174.700 |
| 249.92 | Middle(21) | 248.300 |
| 120.79 | Hedione100%24851-98-7Floral | 120.000 |
| 60.39 | Linalyl Acetate100%115-95-7Floral | 60.000 |
| 20.13 | Helional100%1205-17-0Floral | 20.000 |
| 14.09 | PEA100%60-12-8Floral | 14.000 |
| 10.07 | Hexyl Cinnamaldehyde100%101-86-0Floral | 10.000 |
| 7.55 | Citronellol100%106-22-9Floral | 7.500 |
| 3.42 | Heliotropin100%120-57-0Floral | 3.400 |
| 3.02 | Alpha Terpineol100%98-55-5Floral | 3.000 |
| 2.52 | Phenyl Hexanol100%55066-48-3Floral | 2.500 |
| 2.01 | Amyl Salicylate100%2050-08-0Floral | 2.000 |
| 2.01 | Geranyl Acetate100%105-87-3Floral | 2.000 |
| 1.31 | Calone100%28940-11-6Marine | 1.300 |
| 0.60 | Ylang100%8006-81-3Floral | 0.600 |
| 0.40 | Cyclamen Aldehyde100%103-95-7Floral | 0.400 |
| 0.40 | Anisaldehyde100%123-11-5Floral | 0.400 |
| 0.30 | C10100%112-30-1Floral | 0.300 |
| 0.25 | Linalool Oxide100%6047-17-8Floral | 0.250 |
| 0.20 | Veloutone100%65443-14-3Fruity | 0.200 |
| 0.15 | Citronellyl Acetate100%150-84-5Floral | 0.150 |
| 0.15 | Geraniol100%106-24-1Floral | 0.150 |
| 0.15 | Isoborneol100%124-76-5Camphoreous | 0.150 |
| 327.13 | Base(16) | 325.000 |
| 140.92 | Benzyl Salicylate100%118-58-1Floral | 140.000 |
| 55.36 | Muscenone100%63314-79-4Musky | 55.000 |
| 45.29 | Cis 3 Hexenyl Salicylate100%65405-77-8Floral | 45.000 |
| 30.20 | Exaltolide100%106-02-5Musky | 30.000 |
| 18.12 | Sandalwood100%84787-70-2Balsamic | 18.000 |
| 15.10 | Sandalore100%65113-99-7Woody | 15.000 |
| 12.08 | Ambrox DL100%3738-00-9Amber | 12.000 |
| 2.01 | Aurantiol100%89-43-0Floral | 2.000 |
| 1.71 | Vanillin100%121-33-5Gourmand | 1.700 |
| 1.61 | Gamma Nonalactone100%104-61-0Creamy | 1.600 |
| 1.51 | Coumarin100%91-64-5Tonka | 1.500 |
| 1.51 | Veramoss100%4707-47-5Mossy | 1.500 |
| 0.86 | Delta Decalactone100%2825-91-4Fruity | 0.850 |
| 0.40 | Gamma Undecalactone100%104-67-6Fruity | 0.400 |
| 0.30 | Ethyl Vanillin100%121-32-4Gourmand | 0.300 |
| 0.15 | Indole100%120-72-9Animalic | 0.150 |
| 12.08 | Unclassified(1) | 12.000 |
| 12.08 | IES100% | 12.000 |
| 100% conc. | Total — 47 materials | 993.50g |
No description available for this formula.
Total active — 993.50g of 993.50g
†IFRA: compliance not yet assessed for this formula.
1 likes · 1788 views · — imports
Comments