| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 47.87 | Top(4) | 0.952 |
| 21.35 | ![]() |
| 0.425 |
| 2.83 | Citral10%5392-40-5Citrus | 0.056 |
| 2.11 | Methyl Pamplemousse10%67674-46-8Citrus | 0.042 |
| 21.58 | Lemon Essential Oil10%84929-31-7Citrus | 0.429 |
| 393.50 | Middle(10) | 2.064 |
| 203.59 | Hedione100%24851-98-7Floral | 0.405 |
| 83.92 | Florol100%63500-71-0Floral | 0.167 |
| 51.19 | Lilial100%80-54-6Floral | 0.102 |
| 27.06 | Ethyl Linalool10%10339-55-6Floral | 0.538 |
| 14.49 | Hexyl Cinnamic Aldehyde (HCA)5%101-86-0Floral | 0.577 |
| 5.77 | Citronellol10%106-22-9Floral | 0.115 |
| 2.40 | Geraniol10%106-24-1Floral | 0.048 |
| 2.33 | Phenyl Ethyl Alcohol10%60-12-8Floral | 0.046 |
| 2.15 | Mayol10%5502-75-0Floral | 0.043 |
| 0.60 | Indolene5%68527-79-7Floral | 0.024 |
| 558.63 | Base(14) | 3.983 |
| 198.43 | Ethylene Brassylate100%105-95-3Musky | 0.395 |
| 171.02 | Galaxolide50%1222-05-5Musky | 0.680 |
| 108.92 | Iso E Super100%54464-57-2Woody | 0.217 |
| 19.43 | Habanolide10%111879-80-2Musky | 0.387 |
| 16.43 | Benzyl Salicylate10%118-58-1Floral | 0.327 |
| 16.02 | Tonalide10%1506-02-1Musky | 0.319 |
| 12.31 | Musk Ketone5%81-14-1Musky | 0.490 |
| 4.60 | Methyl Ionone Gamma10%127-51-5Floral | 0.092 |
| 2.87 | Coumarin1%91-64-5Tonka | 0.571 |
| 2.69 | Vanillin2.5%121-33-5Gourmand | 0.214 |
| 2.42 | BOIS AMBRENE FORTE10%58567-11-6Woody | 0.048 |
| 2.25 | Vertofix Coeur10%32388-55-9Woody | 0.045 |
| 0.98 | Ambrocenide Crystals (Symrise)1%211299-54-6Amber | 0.195 |
| 0.26 | Ambrox Super10%6790-58-5Amber | 0.005 |
| 28% conc. | Total — 28 materials | 7.00g |
No description available for this formula.
Total active — 1.99g of 7.00g
†IFRA: contains prohibited material — Lilial.
0 likes · 4 views · — imports
Comments