Community Perfumer · Updated April 2026
Santal, Muguet, Bergamot, Pear
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 183.04 | Top(7) | 0.205 |
| 12.50 |
| 0.014 |
| 89.29 | Bergamot Essential Oil (BF) Calabria IT100%68648-33-9Citrus | 0.100 |
| 26.79 | Lemon Essential Oil100%84929-31-7Citrus | 0.030 |
| 30.36 | Allyl Amyl Glycolate10%67634-00-8Fruity | 0.034 |
| 14.29 | Petitgrain Essential Oil Paraguay100%8014-17-3Herbal | 0.016 |
| 0.89 | Triplal100%68039-49-6Green | 0.001 |
| 8.93 | Linalool100%78-70-6Floral | 0.010 |
| 207.14 | Middle(9) | 0.232 |
| 19.64 | Lilial100%80-54-6Floral | 0.022 |
| 17.86 | Melafleur (IFF)10%68991-97-9Floral | 0.020 |
| 44.64 | Lyral100%31906-04-4Floral | 0.050 |
| 44.64 | Hedione High Cis100%24851-98-7Floral | 0.050 |
| 8.93 | Floralozone100%67634-14-4Floral | 0.010 |
| 19.64 | Fructone IFF100%6413-10-1Fruity | 0.022 |
| 3.57 | Damascone Alpha100%24720-09-0Fruity | 0.004 |
| 19.64 | Coranol Firmenich100%83926-73-2Floral | 0.022 |
| 28.57 | Damascenone10%23696-85-7Fruity | 0.032 |
| 609.82 | Base(14) | 0.683 |
| 33.04 | Sanjinol100%28219-61-6Woody | 0.037 |
| 53.57 | Hindinol100%28219-60-5Woody | 0.060 |
| 46.43 | Amyris Essential Oil100%8015-65-4Woody | 0.052 |
| 35.71 | Dreamwood100%107898-54-4Woody | 0.040 |
| 17.86 | Helvetolide100%141773-73-1Musky | 0.020 |
| 17.86 | Edenolide IFF100%478695-70-4Musky | 0.020 |
| 46.43 | Raw Benzoin Tincture (Sumatra)50%9000-05-09Balsamic | 0.052 |
| 80.36 | Ethylene Brassylate100%105-95-3Musky | 0.090 |
| 26.79 | Ambrettolide100%28645-51-4Musky | 0.030 |
| 1.79 | Ethyl Maltol100%4940-11-8Gourmand | 0.002 |
| 223.21 | Orbitone T Neo100%54464-57-2Woody | 0.250 |
| 8.93 | Norlimbanol Dextro100%70788-30-6Woody | 0.010 |
| 8.93 | Ambrofix100%6790-58-5Amber | 0.010 |
| 8.93 | Amberketal IPM10%57345-19-4Amber | 0.010 |
| 90% conc. | Total — 30 materials | 1.12g |
No description available for this formula.
Total active — 1.01g of 1.12g
†IFRA: compliance not yet assessed for this formula.
0 likes · 455 views · — imports
Comments