| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 155.87 | Middle(2) | 15.587 |
| 154.75 |
| 15.475 |
| 1.12 | Gamma-Decalactone100%706-14-9Creamy | 0.112 |
| 841.93 | Base(11) | 84.193 |
| 402.56 | 40.256 | |
| 183.73 | 18.373 | |
| 166.63 | 16.663 | |
| 25.42 | 2.542 | |
| 10.78 | 1.078 | |
| 10.78 | 1.078 | |
| 9.88 | 0.988 | |
| 9.52 | 0.952 | |
| 9.09 | 0.909 | |
| 8.08 | 0.808 | |
| 5.46 | 0.546 |
| 2.20 | Unclassified(1) | 0.220 |
| 2.20 | 0.220 |
| 100% conc. | Total — 14 materials | 100.00g |
No description available for this formula.
Total active — 100.00g of 100.00g
†IFRA: compliant to 49.7% dilution; limited by ISO E Super ≤ 20% (Cat 4).
0 likes · 3 views · — imports
Comments