| 908.71 | Middle(16) | 899.000 |
| 0.10 | Anethol10%4180-23-8·Spicy | 1.000 |
| 18.34 | Para-anisaldehyde100%14735-72-9·Floral | 18.000 |
| 122.30 | Dimethyl Benzyl Carbinol100%100-86-7·Floral | 120.000 |
| 152.87 | Methyl Dihydrojasmonate100%24851-98-7·Floral | 150.000 |
| 122.30 | Heliotropin100%120-57-0·Floral | 120.000 |
| 50.96 | Alpha-hexyl Cinnamaldehyde100%101-86-0·Floral | 50.000 |
| 25.48 | Lilial100%80-54-6·Floral | 25.000 |
| 25.48 | Lilytol100%13828-37-0·Floral | 25.000 |
| 5.10 | Lyral100%31906-04-4·Floral | 5.000 |
| 0.04 | Hyacinth Body1%7493-57-4·Floral | 4.000 |
| 5.10 | Phenyl Acetaldehyde Dimethyl Acetal100%101-48-4·Green | 5.000 |
| 15.29 | Phenethyl Acetate100%103-45-7·Floral | 15.000 |
| 327.15 | Phenethyl Alcohol100%60-12-8·Floral | 321.000 |
| 20.38 | Phenethyl Phenyl Acetate100%102-20-5·Floral | 20.000 |
| 2.55 | Syringa Aldehyde50%134-96-3·Woody | 5.000 |
| 15.29 | Alpha-terpineol100%98-55-5·Floral | 15.000 |
Comments