MS
Pomegranate Noir by Jo Malone
by Mathieu Saint-Dizier
Material | CAS # | Amount |
---|---|---|
Iso E Super | 54464-57-2 | 499.73 |
Dipropylene Glycol (DPG) | 25265-71-8 | 89.95 |
Exaltolide | 106-02-5 | 79.96 |
Ethylene Brassylate | 105-95-3 | 59.97 |
Cashmeran | 33704-61-9 | 59.97 |
Patchouli EO | 84238-39-1 | 49.97 |
Kephalis | 36306-87-3 | 49.97 |
Eugenol | 93-15-2 | 19.99 |
Cedramber | 19870-74-7 | 9.99 |
Cedarwood Virginian EO | 8000-27-9 | 9.99 |
Mandarine Yellow EO | 8008-31-9 | 8.00 |
Florol | 63500-71-0 | 7.00 |
Zenolide | 54982-83-1 | 5.00 |
Guaiacwood Essential Oil | 8016-23-7 | 5.00 |
Helional | 1205-17-0 | 5.00 |
Eugenyl Acetate | 93-28-7 | 5.00 |
Cyclamen Aldehyde | 103-95-7 | 5.00 |
Pink Pepper EO | 68917-52-2 | 5.00 |
Hedione | 24851-98-7 | 5.00 |
Acetal CD | 29895-73-6 | 4.00 |
Ambroxan | 6790-58-5 | 3.00 |
Artemisia Absinth. EO | 8008-93-3 | 3.00 |
Davana EO | 91844-86-9 | 2.50 |
Olibanum EO | 8016-36-2 | 2.00 |
Unidentified Component 1 | 1.00 | |
Unidentified Component 2 | 1.00 | |
Damascenone | 23696-85-7 | 1.00 |
Jasmine Grandiflorum Absolute | 8022-96-6 | 1.00 |
Beta-Damascone | 35044-68-9 | 0.50 |
Undecavertol | 81782-77-6 | 0.50 |
Calamus EO | 8015-79-0 | 0.30 |
Ethyl Acetoacetate | 141-97-9 | 0.30 |
Cosmone | 259854-70-1 | 0.20 |
Prenyl Acetate | 103-45-7 | 0.20 |
Cis 3 Hexenol | 928-96-1 | 0.05 |
Total | 1000.00 |
About the formula
JO MALONE / POMEGRANATE NOIR Hello folks, To end the year on a tangy and amber note, a very beautiful formula reconstituted in Moscow by Khaikin Pr. The Pomegranate note seems to be very popular and is now found in many perfumes. A few months ago I published the Andaluiza de JUS formula which contains a large dose of Pomegranate in the form of a base presumably distributed by Symrise. To your pipettes, Matthieu SD #jomalone #jomalonelondon #pomegranatenoir
Last Updated:
Dec 19, 2024
Material Count:
35
Total Likes:
0
Total Views:
3
Total Imports:
221