Community Perfumer · Updated June 2026
Acai Accord shared by perfumer Michael Salazar.
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 166.33 | Top(8) | 16.500 |
| 74.60 | ![]() |
| 7.400 |
| 27.22 | Ethyl Acetate100%141-78-6Ethereal | 2.700 |
| 18.15 | Benzaldehyde100%100-52-7Nutty | 1.800 |
| 15.12 | 1.500 |
| 15.12 | Linalool100%78-70-6Floral | 1.500 |
| 9.07 | Isopropyl Methyl-2-Butyrate100%66576-71-4Fruity | 0.900 |
| 6.05 | Cis 3 Hexenol100%928-96-1Green | 0.600 |
| 1.01 | D-Limonene100%5989-27-5Citrus | 0.100 |
| 364.92 | Middle(17) | 37.400 |
| 89.72 | Hedione100%24851-98-7Floral | 8.900 |
| 45.36 | Black Currant Absolute100%97676-19-2Berry | 4.500 |
| 45.36 | Raspberry Ketone100%5471-51-2Berry | 4.500 |
| 30.24 | Fructalate100%72903-27-6Fruity | 3.000 |
| 30.24 | Damascone Beta100%23726-91-2Fruity | 3.000 |
| 30.24 | Benzyl Propionate100%122-63-4Fruity | 3.000 |
| 18.15 | Osmanthus Absolute100%68917-05-5Floral | 1.800 |
| 3.02 | Heliotropin20%120-57-0Floral | 1.500 |
| 15.12 | Linalool Oxide100%6047-17-8Floral | 1.500 |
| 12.10 | Alpha Hexylcinnamaldehyde100%101-86-0Floral | 1.200 |
| 9.07 | Davana (India)100%8016-03-03Fruity | 0.900 |
| 9.07 | Dimethyl Benzyl Carbinyl Butyrate100%10094-34-5Fruity | 0.900 |
| 9.07 | Phenyl Ethyl Alcohol100%60-12-8Floral | 0.900 |
| 6.05 | Benzyl Butyrate100%103-37-7Fruity | 0.600 |
| 6.05 | Helional100%1205-17-0Floral | 0.600 |
| 3.02 | Methyl Anthranilate100%134-20-3Floral | 0.300 |
| 3.02 | Dimethyl Benzyl Carbinyl Acetate100%151-05-3Floral | 0.300 |
| 148.19 | Base(7) | 14.700 |
| 39.31 | Maltol100%118-71-8Gourmand | 3.900 |
| 30.24 | Ethyl Methyl Phenyl Glycidate100%77-83-8Fruity | 3.000 |
| 27.22 | Beta Ionone100%79-77-6Floral | 2.700 |
| 18.15 | Alpha Ionone100%127-41-3Floral | 1.800 |
| 15.12 | Ambrettolide100%28645-51-4Musky | 1.500 |
| 9.07 | Galaxolide100%1222-05-5Musky | 0.900 |
| 9.07 | Vanillin100%121-33-5Gourmand | 0.900 |
| 299.40 | Solvent(3) | 29.700 |
| 150.20 | Dipropylene Glycol100%25265-71-8solvent | 14.900 |
| 89.72 | Benzyl Benzoate100%120-51-4Balsamic | 8.900 |
| 59.48 | Benzyl Alcohol100%100-51-6Floral | 5.900 |
| 21.17 | Unclassified(2) | 2.100 |
| 12.10 | Fruit Sec100% | 1.200 |
| 9.07 | Cassis Base100% | 0.900 |
| 99% conc. | Total — 37 materials | 100.40g |
Total active — 99.20g of 100.40g
†IFRA: compliant to 1.4% dilution; limited by Damascone Beta ≤ 0.043% (Cat 4).
0 likes · 56 views · — imports
Comments