Community Perfumer · Updated December 2025
It smells like how it used to smell when I was at my grandparents place, sitting next to the Christmas tree as a kid, Frankincense, cedarwood and this calming freshness I wanna share to everyone. With artistic freedom
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 332.00 | Top(3) | 3.320 |
| 186.00 | ![]() |
| 1.860 |
| 84.00 | Pine Essential Oil100%84012-35-1Terpenic | 0.840 |
| 62.00 | Lavender Essential Oil100%8000-28-0Floral | 0.620 |
| 231.00 | Middle(4) | 2.310 |
| 68.00 | Spruce (Black) - EO (Canada) PN100%91722-19-9Woody | 0.680 |
| 34.00 | Sweet Marjoram Essential Oil100%84082-58-6Spicy | 0.340 |
| 111.00 | Hedione100%24851-98-7Floral | 1.110 |
| 18.00 | Olibanum Essential Oil100%8016-36-2Terpenic | 0.180 |
| 437.00 | Base(5) | 4.370 |
| 84.00 | Fir Balsam Absolute100%8007-47-4Balsamic | 0.840 |
| 74.00 | Vetiver Essential Oil100%8016-96-4Woody | 0.740 |
| 74.00 | Cedarwood Chinese Essential Oil100%85085-29-6Woody | 0.740 |
| 56.00 | Iso E Super100%54464-57-2Woody | 0.560 |
| 149.00 | Patchouli Light Essential Oil100%8014-09-3Earthy | 1.490 |
| 100% conc. | Total — 12 materials | 10.00g |
No description available for this formula.
Total active — 10.00g of 10.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 727 views · — imports
Comments