MS
Gin Ginger Accord
by Mathieu Saint-Dizier
Material | CAS # | Amount |
---|---|---|
Benzyl Acetate | 140-11-4 | 40.00 |
Citronellal | 106-23-0 | 1.00 |
Coumanyl | 5.00 | |
Decanal | 112-31-2 | 10.00 |
Dihydro Ambrettolide | 40.00 | |
Geraniol | 106-24-1 | 4.00 |
Geranyl Acetate | 105-87-3 | 40.00 |
Ginger Oil | 8007-08-7 | 10.00 |
Heliotropin | 120-57-0 | 10.00 |
Cis-3-Hexenol | 928-96-1 | 2.00 |
Juniper Berry Oil | 8012-91-7 | 25.00 |
Linalool | 78-70-6 | 80.00 |
Methyl Dihydro Jasmonate | 24851-98-7 | 100.00 |
Rhum Extract Co2 | 1.00 | |
Terpinolene | 586-62-9 | 1.00 |
Vanillodor | 5.00 | |
Vetiverol | 89-88-3 | 10.00 |
Citral Diethyl Acetal | 7492-66-2 | 5.00 |
Dpg | 25265-71-8 | 611.00 |
Total | 1000.00 |
Last Updated:
Oct 23, 2024
Material Count:
19
Total Likes:
0
Total Views:
13
Total Imports:
221