Tea Rose
| Material | Amount |
|---|---|
| Aldehyde C11 EN 10% | 10.00 |
| Aldehyde C8 10% | 5.00 |
| Aldehyde C10 10% | 5.00 |
| Material | Amount |
|---|---|
| Aldehyde C11 EN 10% | 10.00 |
| Aldehyde C8 10% | 5.00 |
| Aldehyde C10 10% | 5.00 |
| Aldehyde C9 10% | 3.00 |
| Linalool | 3.00 |
| Phenyl Acetaldehyde Dimethyl Acetal (Padma) | 1.00 |
| Benzyl Acetate | 13.00 |
| Oil Lemongrass | 2.00 |
| Geranyl Acetate | 4.00 |
| Fantesal 10% | 10.00 |
| Citronellol | 65.00 |
| Dimethyl Benzyl Carbinyl Acetate | 10.00 |
| Corps Eglantine | 28.00 |
| Phenyl Ethyl Acetate | 5.00 |
| Geraniol | 65.00 |
| Ionone Alpha | 10.00 |
| Phenyl Ethyl Alcohol | 445.00 |
| Dragojasminia | 15.00 |
| Guaiyl Acetate | 15.00 |
| Phenoxy Ethyl Isobutyrate | 5.00 |
| Eugenol | 5.00 |
| Rosatol | 55.00 |
| Cinammon Alcohol | 20.00 |
| Hedione | 5.00 |
| Phenyl Ethyl Phenyl Acetate | 40.00 |
| Oil Costus Root 10% | 5.00 |
| Oil Geranium | 55.00 |
| Isodamascone 10% | 30.00 |
| Vertral | 6.00 |
| Attactolide | 8.00 |
| Hercolyn D | 50.00 |
| Geranyl Formate | 2.00 |
| Total | 1000.00 |
Tea Rose