MS
Tea Rose
by Mathieu Saint-Dizier
Material | CAS # | Amount |
---|---|---|
Aldehyde C11 EN 10% | 112-45-8 | 10.00 |
Aldehyde C8 10% | 124-13-0 | 5.00 |
Aldehyde C10 10% | 112-31-2 | 5.00 |
Aldehyde C9 10% | 124-19-6 | 3.00 |
Linalool | 78-70-6 | 3.00 |
Padma | 101-48-4 | 1.00 |
Benzyl Acetate | 140-11-4 | 13.00 |
Oil Lemongrass | 8007-02-1 | 2.00 |
Geranyl Acetate | 105-87-3 | 4.00 |
Fantesal 10% | 10.00 | |
Citronellol | 106-22-9 | 65.00 |
Dimethyl Benzyl Carbinyl Acetate | 151-05-3 | 10.00 |
Corps Eglantine | 64988-06-3 | 28.00 |
Phenyl Ethyl Acetate | 103-45-7 | 5.00 |
Geraniol | 106-24-1 | 65.00 |
Ionone Alpha | 127-41-3 | 10.00 |
Phenyl Ethyl Alcohol | 60-12-8 | 445.00 |
Dragojasminia | 15.00 | |
Guaiyl Acetate | 134-28-1 | 15.00 |
Phenoxy Ethyl Isobutyrate | 103-60-6 | 5.00 |
Eugenol | 97-53-0 | 5.00 |
Rosatol | 55.00 | |
Cinammon Alcohol | 20.00 | |
Hedione | 24851-98-7 | 5.00 |
Phenyl Ethyl Phenyl Acetate | 102-20-5 | 40.00 |
Oil Costus Root 10% | 8023-88-9 | 5.00 |
Oil Geranium BB | 8000-46-2 | 55.00 |
Isodamascone 10% | 70266-48-7 | 30.00 |
Vertral | 30772-79-3 | 6.00 |
Attactolide | 8.00 | |
Hercolyn D | 8050-15-5 | 50.00 |
Geranyl Formate | 105-86-2 | 2.00 |
Total | 1000.00 |
Last Updated:
Oct 23, 2024
Material Count:
32
Total Likes:
0
Total Views:
33
Total Imports:
221