Community Perfumer · Updated February 2026
This is a clean, light, bright citrusy with a hint of bitterness Sri Lanka Ceylon tea accord, perfectly go well with any tea-themed fragrance creations.
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 125.00 | Top(5) | 12.500 |
| 5.00 | ![]() |
| 0.500 |
| 25.00 | Dimetol100%18479-58-8Citrus | 2.500 |
| 80.00 | Bergamot Essential Oil100%8007-75-8Citrus | 8.000 |
| 10.00 | Cis-3-Hexenyl Acetate10%3681-71-8Fruity | 1.000 |
| 5.00 | Cis-3-Hexenol10%928-96-1Green | 0.500 |
| 315.00 | Middle(9) | 31.500 |
| 20.00 | Apritone (Bedoukian)100%68133-79-9Fruity | 2.000 |
| 35.00 | Verdox100%88-41-5Fruity | 3.500 |
| 40.00 | Damascone Beta10%23726-91-2Fruity | 4.000 |
| 30.00 | Cis-Jasmone10%488-10-8Floral | 3.000 |
| 120.00 | Hedione100%24851-98-7Floral | 12.000 |
| 35.00 | Phenyl Ethyl Alcohol100%60-12-8Floral | 3.500 |
| 30.00 | Theaspirane100%36431-72-8Herbal | 3.000 |
| 4.00 | 0.400 | |
| 1.00 | Safraleine100%54440-17-4Leather | 0.100 |
| 560.00 | Base(12) | 56.000 |
| 80.00 | Beta Ionone100%14901-07-6Floral | 8.000 |
| 30.00 | Ionone Alpha (White Coeur)100%127-41-3Floral | 3.000 |
| 0.30 | 0.030 | |
| 2.00 | Maltol100%118-71-8Gourmand | 0.200 |
| 200.00 | ISO E Super100%54464-57-2Woody | 20.000 |
| 35.00 | Kephalis100%36306-87-3Woody | 3.500 |
| 20.00 | Habanolide100%111879-80-2Musky | 2.000 |
| 30.00 | Ambrettolide100%28645-51-4Musky | 3.000 |
| 40.00 | Helvetolide100%141773-73-1Musky | 4.000 |
| 60.00 | Ethylene Brassylate100%105-95-3Musky | 6.000 |
| 61.70 | Dipropylene Glycol100%25265-71-8solvent | 6.170 |
| 1.00 | Butylated Hydroxytoluene100%128-37-0Camphoreous | 0.100 |
| 92% conc. | Total — 26 materials | 100.00g |
No description available for this formula.
Total active — 91.90g of 100.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 2057 views · — imports
Comments