Community Perfumer · Updated February 2026
This is a clean, light, bright citrusy with a hint of bitterness Sri Lanka Ceylon tea accord, perfectly go well with any tea-themed fragrance creations.
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 116.43 | Top(5) | 12.500 |
| 0.54 | ![]() |
| 0.500 |
| 27.20 | Dimetol100%18479-58-8Citrus | 2.500 |
| 87.05 | Bergamot Essential Oil100%8007-75-8Citrus | 8.000 |
| 1.09 | Cis-3-Hexenyl Acetate10%3681-71-8Fruity | 1.000 |
| 0.54 | Cis-3-Hexenol10%928-96-1Green | 0.500 |
| 274.21 | Middle(9) | 31.500 |
| 21.76 | Apritone (Bedoukian)100%68133-79-9Fruity | 2.000 |
| 38.08 | Verdox100%88-41-5Fruity | 3.500 |
| 4.35 | Damascone Beta10%23726-91-2Fruity | 4.000 |
| 3.26 | Cis-Jasmone10%488-10-8Floral | 3.000 |
| 130.58 | Hedione100%24851-98-7Floral | 12.000 |
| 38.08 | Phenyl Ethyl Alcohol100%60-12-8Floral | 3.500 |
| 32.64 | Theaspirane100%36431-72-8Herbal | 3.000 |
| 4.35 | 0.400 | |
| 1.09 | Safraleine100%54440-17-4Leather | 0.100 |
| 609.36 | Base(12) | 56.000 |
| 87.05 | Beta Ionone100%14901-07-6Floral | 8.000 |
| 32.64 | Ionone Alpha (White Coeur)100%127-41-3Floral | 3.000 |
| 0.33 | 0.030 | |
| 2.18 | Maltol100%118-71-8Gourmand | 0.200 |
| 217.63 | ISO E Super100%54464-57-2Woody | 20.000 |
| 38.08 | Kephalis100%36306-87-3Woody | 3.500 |
| 21.76 | Habanolide100%111879-80-2Musky | 2.000 |
| 32.64 | Ambrettolide100%28645-51-4Musky | 3.000 |
| 43.53 | Helvetolide100%141773-73-1Musky | 4.000 |
| 65.29 | Ethylene Brassylate100%105-95-3Musky | 6.000 |
| 67.14 | Dipropylene Glycol100%25265-71-8solvent | 6.170 |
| 1.09 | Butylated Hydroxytoluene100%128-37-0Camphoreous | 0.100 |
| 92% conc. | Total — 26 materials | 100.00g |
No description available for this formula.
Total active — 91.90g of 100.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 3222 views · — imports
Comments