Millésime
by
Material | CAS # | Amount |
---|---|---|
Iso E Super | 54464-57-2 | 170.00 |
Hedione | 24851-98-7 | 80.00 |
Vertofix Coeur | 32388-55-9 | 80.00 |
Bergamot "Superior" Oil | 80.00 | |
Dihydromyrcenol | 18479-58-8 | 70.00 |
Galaxolide 50 | 1222-05-5 | 70.00 |
Paradisone | 55.00 | |
Tonalide | 1506-02-1 | 50.00 |
Muscone Laevo | 541-91-3 | 40.00 |
Muscenone Delta | 82356-51-2 | 40.00 |
Linalyl Acetate | 115-95-7 | 40.00 |
Sublimolide | 30.00 | |
Polysantol | 107898-54-4 | 30.00 |
Ambrox Classique | 28.00 | |
Methyl Ionone Gamma Coeur | 127-51-5 | 12.00 |
Cashmeran | 33704-61-9 | 11.00 |
Linalool | 78-70-6 | 10.00 |
Sandalwood Mysore "Signature" Oil | 10.00 | |
Ethyl Acetate 10% | 141-78-6 | 9.00 |
Viridine 1% | 101-48-4 | 8.00 |
Lemon "Superior" Oil | 7.00 | |
Neofolione 10% | 111-79-5 | 7.00 |
Melonal 10% | 106-72-9 | 7.00 |
Exaltolide | 106-02-5 | 6.00 |
Helional | 1205-17-0 | 6.00 |
Allyl Amyl Glycolate 10% | 67634-00-8 | 5.00 |
Lilial | 80-54-6 | 4.00 |
Superfix 50% | 4.00 | |
Spearmint "Signature" Oil 10% | 4.00 | |
Damascone Beta 1% | 23726-91-2 | 4.00 |
Cis 3 Hexenyl Acetate 1% | 3681-71-8 | 4.00 |
Mandarin Oil | 8008-31-9 | 3.00 |
Nopyl Acetate | 128-51-8 | 3.00 |
Damascone Alpha 10% | 24720-09-0 | 2.50 |
Ambergris Intense | 2.00 | |
Violiff | 87731-18-8 | 2.00 |
Beta Ionone | 79-77-6 | 2.00 |
Norlimbanol | 70788-30-6 | 1.50 |
Dihydroactinidiolide | 15356-74-8 | 1.00 |
Floralozone 10% | 67634-14-4 | 1.00 |
Rose Oxide Laevo 1% | 3033-23-6 | 1.00 |
Total | 1000.00 |
About the formula
Description:
A masterpiece from Creed, Millésime Impérial is a salty, fresh woody unisex perfume. This formula was built from a GCMS of a vintage bottle so it contains no damage from reformulations.
Smells-Like:
Creed Millésime Impérial (1995)

MILLÉSIME 700474 a unisex musk fragrance
Last Updated:
Jan 14, 2025
Material Count:
41
Total Likes:
0
Total Views:
31
Total Imports:
221