| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 73.91 | 0.025 | |
| 0.060 |
| 1.48 | 0.050 |
| 11.83 | 0.040 |
| 7.39 | 0.025 |
| 7.39 | 0.025 |
| 22.17 | 0.075 |
| 73.91 | 0.050 |
| 7.39 | 0.025 |
| 147.82 | 0.050 |
| 1.48 | 0.050 |
| 73.91 | 0.025 |
| 147.82 | 0.050 |
| 73.91 | 0.025 |
| 14.78 | 0.050 |
| 14.78 | 0.050 |
| 1.48 | 0.050 |
| 0.74 | 0.025 |
| 14.78 | 0.050 |
| 14.78 | 0.050 |
| 14.78 | 0.050 |
| 7.39 | 0.025 |
| 7.39 | 0.025 |
| 7.39 | 0.025 |
| 73.91 | 0.025 |
| 34% conc. | Total — 25 materials | 1.00g |
No description available for this formula.
†IFRA: compliance not yet assessed for this formula.
0 likes · 1345 views · — imports
Comments