Community Perfumer · Updated December 2025
A formula related to cosmetic, fragrance, and flavor industries
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 130.93 | Top(3) | 143.000 |
| 2.26 | ![]() |
| 20.000 |
| 1.13 | Aldehyde C-1410%143-14-6Citrus | 10.000 |
| 127.54 | 113.000 |
| 468.40 | Middle(7) | 435.000 |
| 45.15 | Benzyl Acetate100%140-11-4Floral | 40.000 |
| 45.15 | Ylang Ylang Oil100%8006-81-3Floral | 40.000 |
| 112.87 | Phenethyl Alcohol100%60-12-8Floral | 100.000 |
| 158.01 | 140.000 | |
| 22.57 | Alpha-isomethyl Ionone (50% Min.)50%127-51-5Floral | 40.000 |
| 33.86 | Heliotropin100%120-57-0Floral | 30.000 |
| 50.79 | Hydroxycitronellal100%107-75-5Floral | 45.000 |
| 353.27 | Base(10) | 375.000 |
| 2.26 | Aldehyde C-1010%104-67-6Fruity | 20.000 |
| 16.93 | Oakmoss Absolute100%9000-50-4Earthy | 15.000 |
| 14.11 | Labdanum Resinoid50%8016-26-0Amber | 25.000 |
| 3.95 | Orris Rhizome Concrete10%8002-73-1Floral | 35.000 |
| 39.50 | Patchouli Oil100%8014-09-3Woody | 35.000 |
| 22.57 | Sandalwood Oil100%8006-87-9Woody | 20.000 |
| 95.94 | Vetiveryl Acetate100%62563-80-8Woody | 85.000 |
| 79.01 | Isoamyl Salicylate100%87-20-7Floral | 70.000 |
| 33.86 | Coumarin100%91-64-5Tonka | 30.000 |
| 45.15 | Musk Ketone100%81-14-1Musky | 40.000 |
| 47.40 | Unclassified(3) | 47.000 |
| 7.90 | Bay Leaf Oil Terpeneless100% | 7.000 |
| 33.86 | Musk Ambrette Replacer100% | 30.000 |
| 5.64 | Ambrarome Absolute50% | 10.000 |
| 89% conc. | Total — 23 materials | 1000.00g |
Total active — 886.00g of 1000.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1831 views · — imports
Comments