Community Perfumer · Updated July 2026
Sunscreen, Sand, Water
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 322.44 | Middle(11) | 1.290 |
| 7.50 | ![]() |
| 0.030 |
| 2.50 | 0.010 |
| 12.50 | Mimosa Absolute100%8031-03-6Floral | 0.050 |
| 25.00 | Amyl Salicylate100%2050-08-0Floral | 0.100 |
| 2.50 | 0.010 |
| 5.00 | 0.020 |
| 5.00 | Methyl Diantilis100%5595-79-9Spicy | 0.020 |
| 2.50 | Calone100%28940-11-6Marine | 0.010 |
| 2.50 | Cascalone (Firmenich)100%950919-28-5Marine | 0.010 |
| 7.50 | Cyclemax IFF100%7775-00-0Floral | 0.030 |
| 249.95 | Hedione100%24851-98-7Floral | 1.000 |
| 670.20 | Base(13) | 2.722 |
| 2.50 | Bicyclononalactone (IFF)100%4430-31-3Gourmand | 0.010 |
| 25.00 | Cashmeran100%33704-61-9Musky | 0.100 |
| 49.99 | Galaxolide100%1222-05-5Musky | 0.200 |
| 0.05 | Ethyl Vanillin1%121-32-4Gourmand | 0.020 |
| 7.50 | Cis-3-Hexenyl Salicylate100%65405-77-8Floral | 0.030 |
| 0.25 | Algenone10%Marine | 0.010 |
| 5.00 | Muscarome100%Musky | 0.020 |
| 0.00 | Ambrinol1%71832-76-3Amber | 0.002 |
| 0.02 | 0.010 | |
| 74.99 | Ambrofix100%6790-58-5Amber | 0.300 |
| 249.95 | Iso E Super100%54464-57-2Woody | 1.000 |
| 249.95 | Helvetolide100%141773-73-1Musky | 1.000 |
| 5.00 | Aurantiol Methyl Anthranilate Schiffs Base100%89-43-0Floral | 0.020 |
| 7.36 | Unclassified(1) | 0.030 |
| 7.36 | LALavender Akkord98.12% | 0.030 |
| 99% conc. | Total — 25 materials | 4.04g |
No description available for this formula.
Total active — 3.97g of 4.04g
†IFRA: compliant to 80.8% dilution; limited by Iso E Super ≤ 20% (Cat 4).
0 likes · 3 views · — imports
Comments