| Material | Amount |
|---|---|
| Benzyl Salicylate | 91.60 |
| Cis-3-hexenyl Acetate 10% | 22.90 |
| Coumarin | 15.27 |
| Material | Amount |
|---|---|
| Benzyl Salicylate | 91.60 |
| Cis-3-hexenyl Acetate 10% | 22.90 |
| Coumarin | 15.27 |
| Damascone Alpha (firmenich) 10% | 22.90 |
| Delphone (firmenich) 10% | 30.53 |
| Geraniol | 45.80 |
| Hexyl Salicylate | 38.17 |
| Hexylcinnamic Aldehyde | 229.01 |
| Linalol | 38.17 |
| Muscenone™ (firmenich) 10% | 45.80 |
| Nonalactone Gamma 10% | 22.90 |
| Orange Brazil | 61.07 |
| Parmantheme K (firmenich) 1% | 15.27 |
| Phenylacetaldehyde Dimethylacetal | 30.53 |
| Phenylethyl Alcohol | 30.53 |
| Phenylhexanol (firmenich) | 61.07 |
| Trichloromethyl Phenyl Carbinyl Acetate | 15.27 |
| Tricyclodecenyl Acetate | 152.67 |
| Undecalactone Gamma | 15.27 |
| Aldehyde Supra (firmenich) 10% | 15.27 |
| Total | 1000.00 |
Fresh and clean aldehydic citrus accord