| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 122.59 | Top(4) | 90.000 |
| 2.72 |

| 15.000 |
| 45.41 | 25.000 |
| 72.65 | 40.000 |
| 1.82 | 10.000 |
| 632.95 | Middle(7) | 380.000 |
| 2.72 | Damascone Alpha (firmenich)10%56973-85-4Green | 15.000 |
| 3.63 | 20.000 | |
| 54.49 | 30.000 | |
| 45.41 | 25.000 | |
| 272.43 | 150.000 | |
| 72.65 | 40.000 | |
| 181.62 | 100.000 |
| 153.47 | Base(5) | 125.000 |
| 108.97 | 60.000 | |
| 18.16 | 10.000 | |
| 5.45 | 30.000 | |
| 2.72 | 15.000 | |
| 18.16 | 10.000 |
| 90.99 | Unclassified(4) | 60.000 |
| 0.18 | 10.000 | |
| 36.32 | 20.000 | |
| 36.32 | 20.000 | |
| 18.16 | 10.000 |
| 84% conc. | Total — 20 materials | 655.00g |
Total active — 550.60g of 655.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1339 views · — imports
Comments