| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 122.59 | Top(4) | 90.000 |
| 2.72 | ![]() |
| 15.000 |
| 45.41 | Linalol100%78-70-6Floral | 25.000 |
| 72.65 | 40.000 |
| 1.82 | Aldehyde Supra (firmenich)10%143-14-6Aldehydic | 10.000 |
| 632.95 | Middle(7) | 380.000 |
| 2.72 | Damascone Alpha (firmenich)10%56973-85-4Green | 15.000 |
| 3.63 | 20.000 | |
| 54.49 | Geraniol100%106-24-1Floral | 30.000 |
| 45.41 | Hexyl Salicylate100%6259-76-3Floral | 25.000 |
| 272.43 | Hexylcinnamic Aldehyde100%101-86-0Floral | 150.000 |
| 72.65 | Phenylhexanol (firmenich)100%55066-48-3Floral | 40.000 |
| 181.62 | 100.000 |
| 153.47 | Base(5) | 125.000 |
| 108.97 | Benzyl Salicylate100%118-58-1Floral | 60.000 |
| 18.16 | Coumarin100%91-64-5Tonka | 10.000 |
| 5.45 | Muscenone™ (firmenich)10%63314-79-4Musky | 30.000 |
| 2.72 | Nonalactone Gamma10%104-61-0Creamy | 15.000 |
| 18.16 | Undecalactone Gamma100%104-67-6Fruity | 10.000 |
| 90.99 | Unclassified(4) | 60.000 |
| 0.18 | Parmantheme K (firmenich)1% | 10.000 |
| 36.32 | Phenylacetaldehyde Dimethylacetal100% | 20.000 |
| 36.32 | Phenylethyl Alcohol100% | 20.000 |
| 18.16 | Trichloromethyl Phenyl Carbinyl Acetate100% | 10.000 |
| 84% conc. | Total — 20 materials | 655.00g |
Total active — 550.60g of 655.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1142 views · — imports
Comments