TG
Accord Number 1249 - Juicy pulse (IFF)
by The Good Scent Company
Material | CAS # | Amount |
---|---|---|
BERGAMOT ECO ESS | 8007-75-8 | 48.78 |
DIHYDRO MYRCENOL | 18479-58-8 | 3.66 |
MANDARIN OIL | 8008-31-9 | 91.46 |
ORANGE OIL CP | 8008-57-9 | 30.49 |
ETHYL LINALOOL | 10339-55-6 | 128.05 |
LINALOOL | 78-70-6 | 46.34 |
LIFFAROME (IFF) 10% | 67633-96-9 | 3.05 |
PETITGRAIN SA | 68915-85-5 | 18.29 |
BENZYL ACETATE | 140-11-4 | 3.66 |
DAMASCONE ALPHA 10% | 24720-09-0 | 3.05 |
DELTA DAMASCONE (IFF) | 57378-68-4 | 1.83 |
IONONE BETA | 79-77-6 | 19.51 |
METHYL DH JASMONATE | 24851-98-7 | 121.95 |
CASSIS BASE | 6.10 | |
DECALACTONE, GAMMA 10% | 706-14-9 | 4.88 |
ETHYL HEPTOATE 10% | 106-30-9 | 3.66 |
UNDECALACTONE GAMMA | 104-67-6 | 0.61 |
VELTOL PLUS | 36.59 | |
BENZYL SALICYLATE | 118-58-1 | 36.59 |
HELIOTROPINE | 120-57-0 | 12.20 |
VANITROPE | 3.05 | |
ETHYLENE BRASSYLATE | 105-95-3 | 60.98 |
GALAXOLIDE 50 (IFF) | 1222-05-5 | 85.37 |
GRISALVA (IFF) | 68611-23-4 | 21.95 |
ANDRANE (IFF) | 13567-39-0 | 24.39 |
METHYL IONONE ALPHA, ISO | 127-51-5 | 73.17 |
MYSANTOL (IFF) | 107898-54-4 | 48.78 |
PATCHOULI OIL LIGHT (IFF) | 8014-09-3 | 12.20 |
COUMARIN | 91-64-5 | 15.85 |
VANILLIN EX LIGNIN 10% | 121-33-5 | 3.66 |
DIPG | 25265-71-8 | 29.88 |
Total | 1000.00 |
About the formula
Accord Number 1249 - Juicy pulse (IFF)
Last Updated:
Dec 24, 2024
Material Count:
31
Total Likes:
0
Total Views:
23
Total Imports:
221