Accord Number 1249 - Juicy pulse (IFF)
| Material | Amount |
|---|---|
| BERGAMOT ECO ESS | 48.78 |
| DIHYDRO MYRCENOL | 3.66 |
| MANDARIN OIL | 91.46 |
| Material | Amount |
|---|---|
| BERGAMOT ECO ESS | 48.78 |
| DIHYDRO MYRCENOL | 3.66 |
| MANDARIN OIL | 91.46 |
| ORANGE OIL CP | 30.49 |
| ETHYL LINALOOL | 128.05 |
| LINALOOL | 46.34 |
| LIFFAROME (IFF) 10% | 3.05 |
| PETITGRAIN SA | 18.29 |
| BENZYL ACETATE | 3.66 |
| DAMASCONE ALPHA 10% | 3.05 |
| DELTA DAMASCONE (IFF) | 1.83 |
| IONONE BETA | 19.51 |
| METHYL DH JASMONATE | 121.95 |
| CASSIS BASE | 6.10 |
| DECALACTONE, GAMMA 10% | 4.88 |
| ETHYL HEPTOATE 10% | 3.66 |
| UNDECALACTONE GAMMA | 0.61 |
| VELTOL PLUS | 36.59 |
| BENZYL SALICYLATE | 36.59 |
| HELIOTROPINE | 12.20 |
| VANITROPE | 3.05 |
| ETHYLENE BRASSYLATE | 60.98 |
| GALAXOLIDE 50 (IFF) | 85.37 |
| GRISALVA (IFF) | 21.95 |
| ANDRANE (IFF) | 24.39 |
| METHYL IONONE ALPHA, ISO | 73.17 |
| MYSANTOL (IFF) | 48.78 |
| PATCHOULI OIL LIGHT (IFF) | 12.20 |
| COUMARIN | 15.85 |
| VANILLIN EX LIGNIN 10% | 3.66 |
| DIPG | 29.88 |
| Total | 1000.00 |
Accord Number 1249 - Juicy pulse (IFF)