MS
Byblos Pour Femme
by Mathieu Saint-Dizier
Material | CAS # | Amount |
---|---|---|
Cis-3-Hexenol | 928-96-1 | 1.80 |
Hexyl Alcohol | 142-92-7 | 1.40 |
Benzaldehyde | 100-52-7 | 0.20 |
Pink Grapefruit | 8016-20-4 | 16.00 |
Pacarymene | 0.40 | |
Terpinene Gamma | 99-85-4 | 0.40 |
Triplal | 68039-49-6 | 0.40 |
Linalool | 78-70-6 | 25.00 |
Dihydro Linalool | 18479-51-1 | 0.80 |
Dpg | 25265-71-8 | 149.00 |
Benzyl Acetate | 140-11-4 | 17.00 |
Styrallyl Acetate | 93-92-5 | 11.00 |
Methyl Salicylate | 119-36-8 | 0.60 |
Citronellol | 106-22-9 | 14.00 |
Florol | 63500-71-0 | 37.00 |
Linalyl Acetate | 115-95-7 | 7.00 |
Geraniol | 106-24-1 | 5.00 |
Ethyl Salicylate | 118-61-6 | 13.00 |
Meijiff | 13828-37-0 | 2.00 |
Hydroxycitronellal | 107-75-5 | 77.00 |
Citronellyl Acetate | 150-84-5 | 9.00 |
Geranyl Acetate | 105-87-3 | 0.80 |
Methyl Anthranilate | 134-20-3 | 2.00 |
Anisyl Acetone | 104-20-1 | 0.40 |
Bht | 128-37-0 | 5.00 |
Methyl Ionone Beta | 127-43-5 | 1.00 |
Methyl Ionone Gamma | 127-51-5 | 26.60 |
Lilial | 80-54-6 | 29.00 |
Hedional | 35.00 | |
Aldehyde C-14 | 104-67-6 | 3.60 |
Raspberry Ketone | 5471-51-2 | 62.00 |
Cis-3-Hexenyl Salicylate | 65405-77-8 | 34.60 |
Hexyl Salicylate | 6259-76-3 | 55.00 |
Lyral | 31906-04-4 | 17.00 |
Hedione | 24851-98-7 | 87.00 |
Hexyl Cinnamic Aldehyde | 101-86-0 | 130.00 |
Benzyl Salicylate | 118-58-1 | 60.00 |
Galaxolide 50% | 1222-05-5 | 63.00 |
Total | 1000.00 |
Last Updated:
Oct 23, 2024
Material Count:
38
Total Likes:
0
Total Views:
8
Total Imports:
221