| 578.83 | Middle(21) | 56.060 |
| 0.83 | Dihydro Linalool100%18479-51-1·Woody | 0.080 |
| 11.36 | Styrallyl Acetate100%93-92-5·Floral | 1.100 |
| 0.62 | Methyl Salicylate100%119-36-8·Aromatic | 0.060 |
| 14.46 | Citronellol100%106-22-9·Floral | 1.400 |
| 38.20 | Florol100%63500-71-0·Floral | 3.700 |
| 7.23 | Linalyl Acetate100%115-95-7·Floral | 0.700 |
| 5.16 | Geraniol100%106-24-1·Floral | 0.500 |
| 13.42 | Ethyl Salicylate100%118-61-6·Floral | 1.300 |
| 2.07 | Meijiff100%13828-37-0·Floral | 0.200 |
| 79.50 | Hydroxycitronellal100%107-75-5·Floral | 7.700 |
| 9.29 | Citronellyl Acetate100%150-84-5·Floral | 0.900 |
| 0.83 | Geranyl Acetate100%105-87-3·Floral | 0.080 |
| 2.07 | Methyl Anthranilate100%134-20-3·Floral | 0.200 |
| 0.41 | Anisyl Acetone100%104-20-1·Fruity | 0.040 |
| 1.03 | Methyl Ionone Beta100%127-43-5·Floral | 0.100 |
| 29.94 | Lilial100%80-54-6·Floral | 2.900 |
| 64.02 | Raspberry Ketone100%5471-51-2·Berry | 6.200 |
| 56.79 | Hexyl Salicylate100%6259-76-3·Floral | 5.500 |
| 17.55 | Lyral100%31906-04-4·Floral | 1.700 |
| 89.83 | Hedione100%24851-98-7·Floral | 8.700 |
| 134.23 | Hexyl Cinnamic Aldehyde100%101-86-0·Floral | 13.000 |
Comments