MS
Jean Marie Farina by Roger & Gallet
by Mathieu Saint-Dizier
Material | CAS # | Amount |
---|---|---|
Orange | 8028-48-6 | 60.30 |
Bergamotte | 361.81 | |
Lemon | 84929-31-7 | 201.01 |
Rosemary | 8000-25-7 | 20.10 |
Thyme | 68917-64-6 | 10.05 |
Neroli | 8016-38-4 | 20.10 |
Petit Grain Bigaradier | 13877-91-3 | 80.40 |
Lavender | 8016-78-2 | 50.25 |
Citral 10% | 5392-40-5 | 40.20 |
Clove | 8000-34-8 | 30.15 |
Benzoin 50% | 9000-72-0 | 60.30 |
Orange Flower Absolute 10% | 8030-28-2 | 40.20 |
Methyl Ionone | 72968-25-3 | 10.05 |
Musk Ketone | 81-14-1 | 10.05 |
Ambrarome 5% | 5.03 | |
Total | 1000.00 |
Last Updated:
Oct 23, 2024
Material Count:
15
Total Likes:
0
Total Views:
7
Total Imports:
221