| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 183.58 | Top(6) | 16.600 |
| 66.35 | ![]() |
| 6.000 |
| 11.06 | Linalool100%78-70-6Floral | 1.000 |
| 24.33 | Hexyl Acetate100%142-92-7Fruity | 2.200 |
| 5.53 | Ethyl Acetoacetate100%141-97-9Fruity | 0.500 |
| 6.64 | Cardamom Essential Oil100%8000-66-6Spicy | 0.600 |
| 69.67 | Verdox100%88-41-5Fruity | 6.300 |
| 396.91 | Middle(6) | 39.600 |
| 18.80 | Phenoxy Ethyl Isobutyrate100%103-60-6Fruity | 1.700 |
| 12.16 | Cinnamyl Alcohol50%104-54-1Floral | 2.200 |
| 2.21 | Cinnamon Leaf Essential Oil10%8015-91-6Spicy | 2.000 |
| 309.65 | Hedione100%24851-98-7Floral | 28.000 |
| 53.08 | Hedione High Cis100%24851-98-7Floral | 4.800 |
| 1.00 | Cognac Green - Romania10%8016-21-5Fruity | 0.900 |
| 419.51 | Base(12) | 43.800 |
| 11.06 | Ethyl Vanillin100%121-32-4Gourmand | 1.000 |
| 17.69 | Vanillin100%121-33-5Gourmand | 1.600 |
| 1.33 | Vanilla Absolute10%8024-06-4Gourmand | 1.200 |
| 0.00 | Caramel Furanone0.03%28664-35-9Gourmand | 0.200 |
| 0.55 | 5-Methylfurfural5%620-02-0Gourmand | 1.000 |
| 0.15 | Maple Lactone1%80-71-7Gourmand | 1.400 |
| 22.12 | Isobutavan100%20665-85-4Gourmand | 2.000 |
| 121.65 | ISO E Super100%54464-57-2Woody | 11.000 |
| 16.59 | Coumarin100%91-64-5Tonka | 1.500 |
| 132.71 | Applelide (Iff)100%478695-70-4Musky | 12.000 |
| 92.90 | Romandolide100%236391-76-7Musky | 8.400 |
| 2.76 | Oakwood CO2 Extract10%71011-28-4Woody | 2.500 |
| 90% conc. | Total — 24 materials | 100.00g |
No description available for this formula.
Total active — 90.42g of 100.00g
†IFRA: compliant to 100% dilution; limited by Cinnamyl Alcohol ≤ 1.2% (Cat 4).
0 likes · 4 views · — imports
Comments