Community Perfumer · Updated September 2026
"An ultra-fresh, dewy green-floral accord opening with crisp bergamot, green mandarin, and watery pear, leading to a luminous core of peony and lily-of-the-valley powered by high-cis Hedione, and anchored by a clean, second-skin texture of modern macrocyclic musks and Ambroxan."
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 109.02 | Top(4) | 11.000 |
| 74.33 | ![]() |
| 7.500 |
| 19.82 | Mandarin Essential Oil100%8008-31-9Citrus | 2.000 |
| 2.48 | Cis-3-Hexenyl Acetate100%3681-71-8Fruity | 0.250 |
| 12.39 | 1.250 |
| 598.61 | Middle(8) | 69.850 |
| 409.81 | Hedione High Cis100%24851-98-7Floral | 41.350 |
| 4.96 | Peonile10%10461-98-0Floral | 5.000 |
| 14.87 | Florhydral Givaudan100%125109-85-5Floral | 1.500 |
| 4.96 | Helional10%1205-17-0Floral | 5.000 |
| 109.02 | Magnolan100%27606-09-3Floral | 11.000 |
| 29.73 | Linalool100%78-70-6Floral | 3.000 |
| 24.78 | Cis-3-Hexenyl Salicylate100%65405-77-8Floral | 2.500 |
| 0.50 | Rose Oxide10%16409-43-1Floral | 0.500 |
| 242.81 | Base(5) | 24.500 |
| 89.20 | Helvetolide100%141773-73-1Musky | 9.000 |
| 69.38 | Romandolide100%236391-76-7Musky | 7.000 |
| 29.73 | Ambroxan100%6790-58-5Amber | 3.000 |
| 49.55 | ISO E Super100%54464-57-2Woody | 5.000 |
| 4.96 | Clearwood (Firmenich)100%1450625-49-6Woody | 0.500 |
| 49.55 | Solvent(1) | 5.000 |
| 49.55 | Dipropylene Glycol100%25265-71-8solvent | 5.000 |
| 91% conc. | Total — 18 materials | 110.35g |
No description available for this formula.
Total active — 100.90g of 110.35g
†IFRA: compliant to 100% dilution; limited by Peonile ≤ 0.52% (Cat 4).
0 likes · 133 views · — imports
Comments