Community Perfumer · Updated August 2026
"An ultra-fresh, dewy green-floral accord opening with crisp bergamot, green mandarin, and watery pear, leading to a luminous core of peony and lily-of-the-valley powered by high-cis Hedione, and anchored by a clean, second-skin texture of modern macrocyclic musks and Ambroxan."
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 110.50 | Top(4) | 11.000 |
| 75.34 | ![]() |
| 7.500 |
| 20.09 | Mandarin Essential Oil100%8008-31-9Citrus | 2.000 |
| 2.51 | Cis-3-Hexenyl Acetate100%3681-71-8Fruity | 0.250 |
| 12.56 | 1.250 |
| 643.40 | Middle(8) | 64.500 |
| 415.37 | Hedione High Cis100%24851-98-7Floral | 41.350 |
| 26.62 | Peonile100%10461-98-0Floral | 2.650 |
| 15.07 | Florhydral Givaudan100%125109-85-5Floral | 1.500 |
| 20.09 | Helional100%1205-17-0Floral | 2.000 |
| 110.50 | Magnolan100%27606-09-3Floral | 11.000 |
| 30.14 | Linalool100%78-70-6Floral | 3.000 |
| 25.11 | Cis-3-Hexenyl Salicylate100%65405-77-8Floral | 2.500 |
| 0.50 | Rose Oxide10%16409-43-1Floral | 0.500 |
| 246.11 | Base(5) | 24.500 |
| 90.41 | Helvetolide100%141773-73-1Musky | 9.000 |
| 70.32 | Romandolide100%236391-76-7Musky | 7.000 |
| 30.14 | Ambroxan100%6790-58-5Amber | 3.000 |
| 50.23 | ISO E Super100%54464-57-2Woody | 5.000 |
| 5.02 | Clearwood (Firmenich)100%1450625-49-6Woody | 0.500 |
| 100% conc. | Total — 17 materials | 100.00g |
No description available for this formula.
Total active — 99.55g of 100.00g
†IFRA: compliant to 19.6% dilution; limited by Peonile ≤ 0.52% (Cat 4).
0 likes · 6 views · — imports
Comments