| 177.85 | Middle(19) | 1.098 |
| 50.85 | Hedione100%24851-98-7·Floral | 0.225 |
| 33.97 | Verdox100%88-41-5·Fruity | 0.150 |
| 25.43 | Ethyl Linalool100%10339-55-6·Floral | 0.112 |
| 0.13 | Floralozone1%67634-14-4·Floral | 0.056 |
| 10.17 | Calone100%28940-11-6·Marine | 0.045 |
| 1.13 | Ginger Fresh Madagascar10%8007-08-7·Spicy | 0.050 |
| 2.26 | Bourgeonal100%18127-01-0·Floral | 0.010 |
| 0.89 | Damascenone100%23696-85-7·Fruity | 0.004 |
| 0.13 | Safraleine100%54440-17-4·Leather | 0.001 |
| 0.45 | Aldehyde C-12 MNA1%110-41-8·Aldehydic | 0.200 |
| 0.00 | Alpha-Damascone1%43052-87-5·Fruity | 0.002 |
| 12.71 | Coranol100%83926-73-2·Floral | 0.056 |
| 12.71 | Ethyl Linalyl Acetate100%61931-80-4·Floral | 0.056 |
| 1.81 | Geranodyle100%42822-86-6·Floral | 0.008 |
| 0.32 | Coumarone10%·Balsamic | 0.014 |
| 0.64 | Undecavertol100%81782-77-6·Green | 0.003 |
| 1.36 | Peomosa100%19819-98-8·Floral | 0.006 |
| 0.23 | Neobutenone Alpha100%56973-85-4·Green | 0.001 |
| 22.65 | Cyclemax100%7775-00-0·Floral | 0.100 |
Comments