Community Perfumer · Updated March 2026
A bowl of Japanese matcha with bitter green taste, embodying the spirit of wabi-sabi. It's like visiting an ancient temple surrounded by woods, moss and stones after rain. It's a dark green matcha fragrance formula with a natural and ethereal feel.
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 62.50 | Top(7) | 6.250 |
| 3.00 | ![]() |
| 0.300 |
| 10.00 | Dimetol100%18479-58-8Citrus | 1.000 |
| 6.00 | D-Limonene100%5989-27-5Citrus | 0.600 |
| 1.00 | 0.100 |
| 4.50 | Cis-3-Hexenol100%928-96-1Green | 0.450 |
| 8.00 | Triplal100%68039-49-6Green | 0.800 |
| 30.00 | Linalool100%78-70-6Floral | 3.000 |
| 469.00 | Middle(15) | 46.900 |
| 290.00 | Hedione100%24851-98-7Floral | 29.000 |
| 30.00 | Dihydro-Jasmone100%1128-08-1Floral | 3.000 |
| 30.00 | Alpha-Terpineol100%98-55-5Floral | 3.000 |
| 20.00 | Linalyl Acetate100%115-95-7Floral | 2.000 |
| 6.00 | Nerolidol100%7212-44-4Floral | 0.600 |
| 10.00 | Florhydral Givaudan100%125109-85-5Floral | 1.000 |
| 1.00 | Amyl Salicylate100%2050-08-0Floral | 0.100 |
| 10.00 | Hexyl Salicylate100%6259-76-3Floral | 1.000 |
| 30.00 | Phenyl Ethyl Alcohol100%60-12-8Floral | 3.000 |
| 10.00 | Citronellol100%106-22-9Floral | 1.000 |
| 10.00 | Phenyl Ethyl Acetate100%103-45-7Floral | 1.000 |
| 1.00 | Methyl Diantilis100%5595-79-9Spicy | 0.100 |
| 10.00 | Heliotropal100%120-57-0Floral | 1.000 |
| 8.00 | Mate Absolute100%68916-96-1Green | 0.800 |
| 3.00 | Green Tea CO2 Extract50%Green | 0.300 |
| 468.50 | Base(15) | 46.850 |
| 1.00 | Aldehyde C-18 (Gamma Nonalactone)100%104-61-0Creamy | 0.100 |
| 75.00 | Dihydro-Beta-Ionone100%17283-81-7Woody | 7.500 |
| 10.00 | Methyl Ionone Gamma100%127-51-5Floral | 1.000 |
| 5.00 | Pyralone100%65442-31-1Leather | 0.500 |
| 0.30 | Maltol100%118-71-8Gourmand | 0.030 |
| 0.30 | Ethyl Maltol100%4940-11-8Gourmand | 0.030 |
| 2.00 | Coumarin100%91-64-5Tonka | 0.200 |
| 1.00 | Vanillin100%121-33-5Gourmand | 0.100 |
| 130.00 | Romandolide100%236391-76-7Musky | 13.000 |
| 220.00 | Galaxolide50%1222-05-5Musky | 22.000 |
| 6.00 | Evernyl100%4707-47-5Mossy | 0.600 |
| 3.00 | Oakmoss Absolute (Ifra Low Atranol)100%9000-50-4Mossy | 0.300 |
| 8.00 | Ambroxan100%6790-58-5Amber | 0.800 |
| 0.10 | Butylated Hydroxytoluene100%128-37-0Camphoreous | 0.010 |
| 6.80 | Dipropylene Glycol100%25265-71-8solvent | 0.680 |
| 89% conc. | Total — 37 materials | 100.00g |
No description available for this formula.
Total active — 88.85g of 100.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 536 views · — imports
Comments