| 697.15 | Base(26) | 7.463 |
| 145.54 | Iso E Super100%54464-57-2·Woody | 0.800 |
| 32.75 | Vertofix Couer100%32388-55-9·Woody | 0.180 |
| 109.15 | Vetiver Essential Oil100%8016-96-4·Woody | 0.600 |
| 27.29 | Benzoin Essence30%84012-39-5·Amber | 0.500 |
| 22.74 | Cistus Essential Oil10%89997-74-0·Earthy | 1.250 |
| 83.69 | Vanillin100%121-33-5·sweet gourmand | 0.460 |
| 2.73 | Mousse de Saxe100%Mixture·Mossy | 0.015 |
| 14.55 | Oakmoss Absolute (Robertet)50%68917-10-2·Earthy | 0.160 |
| 18.19 | Labdanum Resinoid50%8016-26-0·Amber | 0.200 |
| 3.64 | Styrax Resinoid (Liquidambar Orientalis)50%94891-27-7·Amber | 0.040 |
| 4.55 | Cashmeran50%33704-61-9·Musky | 0.050 |
| 20.03 | Cedarwood Virginian Essential Oil10%8000-27-9·Woody | 1.101 |
| 3.82 | Hexyl Cinnamic Aldehyde (Hca)30%101-86-0·Floral | 0.070 |
| 0.91 | Muscone10%541-91-3·Musky | 0.050 |
| 2.73 | Cocoa Absolute10%8002-31-1·Gourmand | 0.150 |
| 5.46 | Patchouli Absolute100%84238-39-1·Woody | 0.030 |
| 3.09 | Raspberry Ketone100%5471-51-2·Berry | 0.017 |
| 4.18 | Ionone Alpha (White Coeur)10%127-41-3·Floral | 0.230 |
| 9.10 | Kephalis100%36306-87-3·Woody | 0.050 |
| 30.93 | Isoamyl Salicylate100%87-20-7·Floral | 0.170 |
| 81.87 | Zenolide (Iff)100%54982-83-1·Musky | 0.450 |
| 47.30 | Ambrofix100%6790-58-5·Amber | 0.260 |
| 9.10 | Vanilla Absolute100%8024-06-4·Gourmand | 0.050 |
| 8.37 | Patchoulol Crystals10%5986-55-0·Woody | 0.460 |
| 3.64 | Ethyl Maltol100%4940-11-8·Gourmand | 0.020 |
| 1.82 | Sandexol10% | 0.100 |
Comments