| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 168.77 | Top(2) | 105.000 |
| 0.84 | ![]() |
| 5.000 |
| 167.93 | Benzyl Acetate100%140-11-4Floral | 100.000 |
| 570.95 | Middle(4) | 340.000 |
| 50.38 | Eugenol100%97-53-0Spicy | 30.000 |
| 419.82 | Hexyl Salicylate100%6259-76-3Floral | 250.000 |
| 67.17 | Phenylhexanol (firmenich)100%55066-48-3Floral | 40.000 |
| 33.59 | Styrallyl Acetate100%93-92-5Floral | 20.000 |
| 260.29 | Unclassified(3) | 155.000 |
| 50.38 | Cetyver Sa (firmenich)100% | 30.000 |
| 167.93 | Phenylethyl Alcohol100% | 100.000 |
| 41.98 | Citroasis Base 129022 (firmenich)100% | 25.000 |
| 99% conc. | Total — 9 materials | 600.00g |
Total active — 595.50g of 600.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 993 views · — imports
Comments