Spiced Rum Accord
| Material | Amount |
|---|---|
| Rhum Acetate | 43.48 |
| Oakwood Extract CO2 | 347.83 |
| Ethyl Maltol | 43.48 |
| Prunella |
| Material | Amount |
|---|---|
| Rhum Acetate | 43.48 |
| Oakwood Extract CO2 | 347.83 |
| Ethyl Maltol | 43.48 |
| Prunella |
| 43.48 |
| B-Damascone | 43.48 |
| Coumarin | 43.48 |
| Birch Tar 01% | 43.48 |
| Chocovan Tec 1% | 43.48 |
| Sotolon | 43.48 |
| Miel de Provence 1% | 43.48 |
| Ethyl Vanilin | 86.96 |
| Creosol | 43.48 |
| Benzoin Olifac 50% | 43.48 |
| Beeswax Superior Abs | 86.96 |
| Total | 1000.00 |
Deep and warm scents season is on so here we are alongside Ksenya Dim who shared a spiced rum accord 🥃✨ Find her activity at @ksenyadim 🌹 Thank you for sharing!