| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 294.99 | Top(3) | 277.000 |
| 63.90 | ![]() |
| 60.000 |
| 84.13 | Linalol100%78-70-6Floral | 79.000 |
| 146.96 | 138.000 |
| 58.57 | Middle(1) | 55.000 |
| 58.57 | Linalyl Acetate100%115-95-7Floral | 55.000 |
| 646.43 | Unclassified(6) | 607.000 |
| 28.75 | Bergamote Synth100% | 27.000 |
| 28.75 | Methyl Anthranilate100% | 27.000 |
| 7.45 | Methylnaphtylketone Beta100% | 7.000 |
| 103.30 | Neroli Synth100% | 97.000 |
| 440.89 | Phenylethyl Alcohol100% | 414.000 |
| 37.27 | Tamarine Base 41310 G (firmenich)100% | 35.000 |
| 100% conc. | Total — 10 materials | 939.00g |
Total active — 939.00g of 939.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1399 views · — imports
Comments