MS
Eau De Coty Cordon Rouge
by Mathieu Saint-Dizier
Material | CAS # | Amount |
---|---|---|
Lemon | 84929-31-7 | 120.00 |
Mandarine | 143-14-6 | 140.00 |
Orange Guinea | 140.00 | |
Nutmeg | 8008-45-5 | 20.00 |
Bergamotte | 300.00 | |
Estragon 10% | 8016-88-4 | 40.00 |
Basilic | 10.00 | |
Thyme | 68917-64-6 | 20.00 |
Neroli | 8016-38-4 | 10.00 |
Petit Grain Bigarade | 13877-91-3 | 20.00 |
Lavender | 8016-78-2 | 10.00 |
Benzyl Acetate | 140-11-4 | 5.00 |
Geranium | 8000-46-2 | 5.00 |
Jasmin Abs 10% | 68917-12-4 | 10.00 |
Pimenta Berries | 10.00 | |
Benzoin 50% | 9000-72-0 | 30.00 |
Orris Crt 10% | 30.00 | |
Rose Bulgare 10% | 20.00 | |
Musk Ketone | 81-14-1 | 20.00 |
Vanilla Tincture 20% | 25.00 | |
Dep | 1222-05-5 | 15.00 |
Total | 1000.00 |
Last Updated:
Oct 23, 2024
Material Count:
21
Total Likes:
0
Total Views:
17
Total Imports:
221