Community Perfumer · Updated March 2026
Oud Citron Accord
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 102.57 | Top(4) | 108.000 |
| 0.31 | ![]() |
| 3.000 |
| 0.73 | Myrac Aldehyde10%37677-14-8Aldehydic | 7.000 |
| 29.01 | Linalool100%78-70-6Floral | 28.000 |
| 72.53 | Dihydro Myrcenol100%18479-58-8Floral | 70.000 |
| 70.45 | Middle(8) | 77.000 |
| 1.04 | Anethole100%4180-23-8Spicy | 1.000 |
| 3.11 | Musky Rose100%25225-10-9Musky | 3.000 |
| 0.31 | 3.000 | |
| 4.14 | Piconia100%23787-90-8Woody | 4.000 |
| 4.14 | Hydroxy Citronellal100%107-75-5Floral | 4.000 |
| 0.73 | Linallyl Acetate10%115-95-7Floral | 7.000 |
| 20.72 | 20.000 | |
| 36.26 | Citronellol100%106-22-9Floral | 35.000 |
| 817.16 | Base(10) | 795.000 |
| 3.11 | Ambroxan100%3738-00-9Amber | 3.000 |
| 4.14 | Exaltolide100%106-02-5Musky | 4.000 |
| 7.25 | Patchouli Oil100%8014-09-3Earthy | 7.000 |
| 0.73 | Methyl Ionone Gamma10%127-51-5Floral | 7.000 |
| 7.25 | Cashmeran100%33704-61-9Musky | 7.000 |
| 21.76 | Cedramber100%19870-74-7Woody | 21.000 |
| 15.54 | Caryophyllene Beta100%87-44-5Spicy | 15.000 |
| 37.30 | Musk T100%105-95-3Musky | 36.000 |
| 145.05 | Timberol100%70788-30-6Woody | 140.000 |
| 575.03 | Iso E Super100%54464-57-2Woody | 555.000 |
| 9.81 | Unclassified(4) | 20.000 |
| 3.11 | Oudhbois100% | 3.000 |
| 0.41 | Sandal Mysore Core10% | 4.000 |
| 6.22 | Woodol100% | 6.000 |
| 0.07 | Ambrinol 91% | 7.000 |
| 97% conc. | Total — 26 materials | 1000.00g |
No description available for this formula.
Total active — 965.17g of 1000.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1875 views · — imports
Comments