PublishedSpicyTonkaGourmandCreamy
Ginger Cookie by Scentineer.
Community Perfumer · Updated December 2025
Gourmand Ginger Cookie
Composition21 materials · 1000.00g · 98% concentrate in EtOH
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 3.06 | Top(1) | 3.000 |
| 3.06 | ![]() |
Community Perfumer · Updated December 2025
Gourmand Ginger Cookie
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 3.06 | Top(1) | 3.000 |
| 3.06 | ![]() |
| 3.000 |
| 527.65 | Middle(10) | 537.000 |
| 163.23 | Ginger CO2100%8007-08-07Spicy | 160.000 |
| 81.62 | Methyl Cyclopentenolone100%765-70-8caramellic | 80.000 |
| 51.01 | Acetoin100%513-86-0buttery | 50.000 |
| 15.30 | Cinnamon Bark EO100%8015-91-6Spicy | 15.000 |
| 13.26 | Nutmeg Essential Oil100%8008-45-5Spicy | 13.000 |
| 7.14 | Eugenol100%97-53-0Spicy | 7.000 |
| 0.20 | 2.000 | |
| 2.04 | 20.000 | |
| 71.41 | Hedione High Cis100%24851-98-7Floral | 70.000 |
| 122.42 | Hedione100%24851-98-7Floral | 120.000 |
| 469.29 | Base(10) | 460.000 |
| 45.91 | Zingerone100%122-48-5Spicy | 45.000 |
| 40.81 | Coumarin100%91-64-5Tonka | 40.000 |
| 12.24 | Vanillin100%121-33-5Gourmand | 12.000 |
| 9.18 | Aldehyde C-18 (Gamma Nonalactone)100%104-61-0Creamy | 9.000 |
| 7.14 | Ethyl Maltol100%4940-11-8Gourmand | 7.000 |
| 6.12 | 6.000 | |
| 6.12 | Ethyl Vanillin100%121-32-4Gourmand | 6.000 |
| 5.10 | 5.000 | |
| 204.04 | Iso E Super100%54464-57-2Woody | 200.000 |
| 132.63 | Galaxolide 50 DEP100%1222-05-5Musky | 130.000 |
| 98% conc. | Total — 21 materials | 1000.00g |
No description available for this formula.