Community Perfumer · Updated July 2026
Horizon, Sea, Sweet
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 202.94 | Top(2) | 193.000 |
| 189.27 | ![]() |
| 180.000 |
| 13.67 | Black Pepper Essential Oil100%8006-82-4Spicy | 13.000 |
| 216.09 | Middle(5) | 210.000 |
| 210.30 | Hedione100%24851-98-7Floral | 200.000 |
| 0.53 | Damascone Alpha10%24720-09-0Fruity | 5.000 |
| 2.10 | Ginger CO2 Extract100%8007-08-07Spicy | 2.000 |
| 2.10 | Cardamom Essential Oil100%8000-66-6Spicy | 2.000 |
| 1.05 | Rose Geranium (South Africa)100%90082-51-2Floral | 1.000 |
| 576.76 | Base(10) | 553.000 |
| 210.30 | ISO E Super100%54464-57-2Woody | 200.000 |
| 105.15 | Galaxolide100%1222-05-5Musky | 100.000 |
| 15.77 | Ambrettolide100%28645-51-4Musky | 15.000 |
| 84.12 | Patchouli Essential Oil100%84238-39-1Woody | 80.000 |
| 0.53 | Ambrocenide Crystals (Symrise)10%211299-54-6Amber | 5.000 |
| 52.58 | Ambrofix100%6790-58-5Amber | 50.000 |
| 73.61 | Ethyl Vanillin100%121-32-4Gourmand | 70.000 |
| 31.55 | Vanillin100%121-33-5Gourmand | 30.000 |
| 2.10 | Maltol100%118-71-8Gourmand | 2.000 |
| 1.05 | Ethyl Maltol100%4940-11-8Gourmand | 1.000 |
| 0.00 | Solvent(1) | 40.000 |
| 0.00 | Isopropyl Myristate0%110-27-0solvent | 40.000 |
| 4.21 | Unclassified(2) | 4.000 |
| 3.15 | javanol super100% | 3.000 |
| 1.05 | Clove Bud Essential Oil cold press100% | 1.000 |
| 95% conc. | Total — 20 materials | 1000.00g |
No description available for this formula.
Total active — 951.00g of 1000.00g
†IFRA: compliant to 86% dilution; limited by Damascone Alpha 10% ≤ 0.043% (Cat 4).
0 likes · 52 views · — imports
Comments