Community Perfumer · Updated March 2026
Ambrette, Orris, Cedar, Citrus
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 87.38 | Top(4) | 0.081 |
| 43.15 | ![]() |
| 0.040 |
| 21.57 | Sweet Orange Essential Oil100%8008-57-9Citrus | 0.020 |
| 1.08 | Aldehyde C-10 Decanal100%112-31-2Aldehydic | 0.001 |
| 21.57 | Mandarin Essential Oil100%8008-31-9Citrus | 0.020 |
| 454.15 | Middle(5) | 0.421 |
| 10.79 | Geraniol100%106-24-1Floral | 0.010 |
| 10.79 | Raspberry Ketone100%5471-51-2Berry | 0.010 |
| 10.79 | Floralozone100%67634-14-4Floral | 0.010 |
| 1.08 | Aldehyde C-12 Lauric Dodecanal100%112-54-9Aldehydic | 0.001 |
| 420.71 | Hedione100%24851-98-7Floral | 0.390 |
| 458.47 | Base(11) | 0.500 |
| 107.87 | Orris Givco 204100%8002-73-1Floral | 0.100 |
| 21.57 | Beta Ionone100%14901-07-6Floral | 0.020 |
| 43.15 | Methyl Ionone Gamma100%127-51-5Floral | 0.040 |
| 26.97 | Ambrette Seed Tincture25%Musky | 0.100 |
| 43.15 | Ambrettolide100%28645-51-4Musky | 0.040 |
| 10.79 | 0.010 | |
| 53.94 | Edenolide IFF100%478695-70-4Musky | 0.050 |
| 43.15 | Cedarwood Virginian Essential Oil100%8000-27-9Woody | 0.040 |
| 43.15 | Vertofix Coeur100%32388-55-9Woody | 0.040 |
| 21.57 | Cedramber100%19870-74-7Woody | 0.020 |
| 43.15 | Hedione High Cis100%24851-98-7Floral | 0.040 |
| 93% conc. | Total — 20 materials | 1.00g |
No description available for this formula.
Total active — 0.93g of 1.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 544 views · — imports
Comments