Community Perfumer · Updated December 2025
For a Christmas on the mountain, ripe persimmons, etc...
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 147.70 | Top(2) | 0.870 |
| 84.75 | ![]() |
| 0.350 |
| 62.95 | Bergamot Essential Oil10%8007-75-8Citrus | 0.520 |
| 133.17 | Middle(4) | 1.100 |
| 53.27 | Ginger CO2 Extract10%8007-08-07Spicy | 0.440 |
| 26.63 | Ylang Ylang Essential Oil10%8006-81-3Floral | 0.220 |
| 4.84 | Coriander Essential Oil10%8008-52-4Herbal | 0.040 |
| 48.43 | Clove Bud Essential Oil10%8000-34-8Spicy | 0.400 |
| 719.13 | Base(2) | 3.280 |
| 75.06 | Labdanum Resinoid10%8016-26-0Balsamic | 0.620 |
| 644.07 | Aurantiol Methyl Anthranilate Schiffs Base20%89-43-0Floral | 2.660 |
| 16% conc. | Total — 8 materials | 5.25g |
No description available for this formula.
Total active — 0.83g of 5.25g
†IFRA: compliance not yet assessed for this formula.
1 likes · 887 views · — imports
Comments