Community Perfumer · Updated February 2026
Bedoukian Demo Formula
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 718.84 | Top(14) | 568.000 |
| 3.83 | ![]() |
| 24.000 |
| 94.04 | Bergamot Oil Bergaptene Reduced100%68648-33-9Citrus | 59.000 |
| 5.58 | Cyclal C10%68039-49-6Green | 35.000 |
| 1.91 | Cyclogalbanate10%68901-15-5Green | 12.000 |
| 65.35 | Dihydromyrcenol100%18479-58-8Floral | 41.000 |
| 188.08 | 118.000 |
| 94.04 | 59.000 |
| 19.13 | Cis-3-hexenol100%928-96-1Green | 12.000 |
| 38.25 | Cis-3-hexenyl Acetate100%3681-71-8Fruity | 24.000 |
| 3.83 | Cis-3-hexenyl Tiglate10%67883-79-8Green | 24.000 |
| 5.58 | Cis-3-hexenyl Methyl Carbonate10%67633-96-9Green | 35.000 |
| 188.08 | Mandarin Oil Green Extra100%8008-31-9Citrus | 118.000 |
| 9.56 | Methyl Pamplemousse100%67674-46-8Citrus | 6.000 |
| 1.59 | 1.000 |
| 103.60 | Middle(2) | 65.000 |
| 94.04 | Ethyl Linalool100%10339-55-6Floral | 59.000 |
| 9.56 | Cis-3-hexenyl Benzoate100%25152-85-6Green | 6.000 |
| 114.12 | Base(2) | 77.000 |
| 0.96 | Aldehyde C-1010%104-67-6Fruity | 6.000 |
| 113.17 | Cis-3-hexenyl Salicylate100%65405-77-8Floral | 71.000 |
| 63.44 | Unclassified(5) | 290.000 |
| 4.78 | Mandarinal 32048 Sakd10% | 30.000 |
| 19.13 | Orange Peel Oil 5 Fold Decolorized100% | 12.000 |
| 1.91 | Orange Tetrarome Gmcf 98743110% | 12.000 |
| 18.81 | Pharaone 10% (1%)10% | 118.000 |
| 18.81 | Veltol Plus10% | 118.000 |
| 63% conc. | Total — 23 materials | 1000.00g |
Total active — 627.40g of 1000.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1225 views · — imports
Comments