Vibe Accord
by Bedoukian
| Material | Amount |
|---|---|
| Aldehyde C-10 10% | 6.00 |
| Aldehyde C-8 10% | 24.00 |
| Bergamot Oil Bergaptene Reduced | 59.00 |
by Bedoukian
| Material | Amount |
|---|---|
| Aldehyde C-10 10% | 6.00 |
| Aldehyde C-8 10% | 24.00 |
| Bergamot Oil Bergaptene Reduced | 59.00 |
| Cyclal C 10% | 35.00 |
| Cyclogalbanate 10% | 12.00 |
| Dihydromyrcenol | 41.00 |
| DIPG | 118.00 |
| Ethyl Linalool | 59.00 |
| Grapefruit Oil | 59.00 |
| Cis-3-hexenol | 12.00 |
| Cis-3-hexenyl Acetate | 24.00 |
| Cis-3-hexenyl Benzoate | 6.00 |
| Cis-3-hexenyl Salicylate | 71.00 |
| Cis-3-hexenyl Tiglate 10% | 24.00 |
| Cis-3-hexenyl Methyl Carbonate 10% | 35.00 |
| Mandarinal 32048 Sakd 10% | 30.00 |
| Mandarin Oil Green Extra | 118.00 |
| Methyl Pamplemousse | 6.00 |
| Orange Peel Oil 5 Fold Decolorized | 12.00 |
| Orange Tetrarome Gmcf 987431 10% | 12.00 |
| Pharaone 10% (1%) | 118.00 |
| Veltol Plus 10% | 118.00 |
| 9-decenal | 1.00 |
| Total | 1000.00 |
Bedoukian Demo Formula