Fressia Accord
| Material | Amount |
|---|---|
| Dipropylene Glycol | 407.59 |
| Hedione | 146.85 |
| Ylang Ylang Absolute | 97.90 |
| Material | Amount |
|---|---|
| Dipropylene Glycol | 407.59 |
| Hedione | 146.85 |
| Ylang Ylang Absolute | 97.90 |
| Linalool | 72.93 |
| Hydroxycitronellal | 48.95 |
| Tunisian Neroli EO | 32.97 |
| Jasmine Grandiflorum Absolute | 32.97 |
| Beta Ionone | 28.97 |
| Ethylene Brassylate | 23.98 |
| Bergamot EO | 22.98 |
| Exaltolide | 15.98 |
| Orange Blossom Absolute | 11.99 |
| Litsea Cubeba | 7.99 |
| Benzyl Alcohol | 7.99 |
| Alpha Terpineol | 7.99 |
| Rose Morocco Absolute | 6.99 |
| Methyl Beta Ionone | 4.00 |
| Phenyl Ethyl Acetate | 4.00 |
| Tonalide | 4.00 |
| Lemon Myrtle EO | 3.00 |
| Velvione | 2.00 |
| Lemon Verbena EO | 2.00 |
| Lime EO | 2.00 |
| Methyl Laitone 10% | 2.00 |
| Ambrocenide | 1.00 |
| Aldehyde C-10 | 1.00 |
| Total | 1000.00 |
Freesia. A flowering perennial of the Iridaceae genus. Originally from South Africa to Kenya. Named by German Botanist and Medical Practitioner named Friedrich Freese.