MS
Angel Mugler EDP
by Mathieu Saint-Dizier
Material | CAS # | Amount |
---|---|---|
Cumin Nitrile 10% | 13816-33-6 | 1.00 |
Beta Damascone 10% | 23696-85-7 | 2.00 |
Tripal | 2.00 | |
Phenyl Acetaldehyde 10% | 122-78-1 | 3.00 |
Allyl Amyl Glycolate | 67634-00-8 | 4.00 |
Ethyl Maltol | 4940-11-8 | 4.00 |
Methyl Anthranilate | 134-20-3 | 5.00 |
Nutmeg Oil | 8008-45-5 | 7.00 |
Benzyl Salicylate | 118-58-1 | 10.00 |
Bacdanol | 28219-61-6 | 10.00 |
Castoreum Base | 10.00 | |
Civet Base | 10.00 | |
Jasminoberry | 104986-28-9 | 10.00 |
Labdanum Absolute | 8016-26-0 | 10.00 |
Mandarin Oil Yellow | 8008-31-9 | 10.00 |
Styrayll Acetate | 93-92-5 | 10.00 |
Tobacarol | 1209-61-6 | 13.00 |
Canthoxal | 5462-06-6 | 20.00 |
Dewfruit Base | 20.00 | |
Rasperry Ketone | 5471-51-2 | 20.00 |
Linalool | 78-70-6 | 36.00 |
Bergamot Base | 40.00 | |
Coumarin | 91-64-5 | 45.00 |
Vanillin | 121-33-5 | 45.00 |
Iso E Super | 54464-57-2 | 48.00 |
Tonalide | 1506-02-1 | 59.00 |
Hydroxy Citronellal | 107-75-5 | 80.00 |
Hedione | 24851-98-7 | 140.00 |
Patchouli | 84238-39-1 | 150.00 |
Galaxolide 50 | 1222-05-5 | 174.00 |
Ambrinol 9 10% | 2.00 | |
Total | 1000.00 |
Last Updated:
Oct 23, 2024
Material Count:
31
Total Likes:
0
Total Views:
29
Total Imports:
221