PA
Iris Key Accord
by Perfumer's Apprentice
Material | CAS # | Amount |
---|---|---|
Aldehyde C-11 | 112-44-7 | 3.03 |
Givescone | 57934-97-1 | 5.05 |
Okoumal | 131812-51-6 | 5.05 |
Sandalwood | 84787-70-2 | 6.06 |
Velvione | 37609-25-9 | 8.08 |
Styralyl Acetate | 93-92-5 | 10.10 |
Anisic Aldehyde | 123-11-5 | 15.15 |
Ionone Alpha | 127-41-3 | 30.30 |
Ethyl Linalyl Acetate | 61931-80-4 | 40.40 |
Peonile | 10461-98-0 | 40.40 |
Iso E Super | 54464-57-2 | 50.51 |
Florocyclene | 68912-13-0 | 63.64 |
Citronellol | 106-22-9 | 60.61 |
Verdox | 88-41-5 | 80.81 |
Phenethyl Alcohol | 60-12-8 | 121.21 |
Hexyl Cinnamaldehyde | 101-86-0 | 202.02 |
Dipropylene Glycol | 25265-71-8 | 257.58 |
Total | 1000.00 |
Last Updated:
Oct 23, 2024
Material Count:
17
Total Likes:
0
Total Views:
25
Total Imports:
221