| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 704.15 | Top(4) | 670.000 |
| 15.76 | ![]() |
| 15.000 |
| 15.76 | Linalol100%78-70-6Floral | 15.000 |
| 5.25 | Linalyl Oxide100%7392-19-0Citrus | 5.000 |
| 667.37 | Pinene Alpha100%80-56-8Terpenic | 635.000 |
| 59.38 | Middle(5) | 70.000 |
| 1.58 | Damascone Alpha10%24720-09-0Fruity | 15.000 |
| 5.25 | Decalactone Gamma100%706-14-9Creamy | 5.000 |
| 15.76 | Geranyl Formate100%105-86-2Floral | 15.000 |
| 26.27 | Hexylcinnamic Aldehyde100%101-86-0Floral | 25.000 |
| 10.51 | Raspberry Ketone100%5471-51-2Berry | 10.000 |
| 173.41 | Base(3) | 165.000 |
| 5.25 | Dodecalactone Gamma100%2305-05-7Fruity | 5.000 |
| 162.90 | Ester Base100%89-43-0Floral | 155.000 |
| 5.25 | Undecalactone Gamma100%104-67-6Fruity | 5.000 |
| 63.06 | Unclassified(4) | 60.000 |
| 26.27 | Cassis Base 345 B (firmenich)100% | 25.000 |
| 21.02 | Phenylethyl Acetate100% | 20.000 |
| 5.25 | Tamarine Base 41310 G (firmenich)100% | 5.000 |
| 10.51 | Fruit Sec 17907 (firmenich)100% | 10.000 |
| 99% conc. | Total — 16 materials | 965.00g |
Total active — 951.50g of 965.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1424 views · — imports
Comments