| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 443.35 | Top(2) | 180.000 |
| 320.20 | ![]() |
| 130.000 |
| 123.15 | 50.000 |
| 199.51 | Middle(4) | 90.000 |
| 2.46 | Damascone Alpha (firmenich)10%56973-85-4Green | 10.000 |
| 24.63 | Lavandin Oil100%8022-15-9Herbal | 10.000 |
| 123.15 | Linalyl Acetate100%115-95-7Floral | 50.000 |
| 49.26 | Fructalate™ (firmenich)100%72903-27-6Fruity | 20.000 |
| 344.83 | Base(4) | 140.000 |
| 246.31 | 100.000 | |
| 49.26 | Coumarin100%91-64-5Tonka | 20.000 |
| 24.63 | Muscenone™ (firmenich)100%63314-79-4Musky | 10.000 |
| 24.63 | Vanillin100%121-33-5Gourmand | 10.000 |
| 12.32 | Unclassified(1) | 50.000 |
| 12.32 | Norlimbanol™ 10% Mip (firmenich)10% | 50.000 |
| 88% conc. | Total — 11 materials | 460.00g |
Total active — 406.00g of 460.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1632 views · — imports
Comments