| 747.91 | Base(24) | 1.345 |
| 25.89 | Hydroxyambran100%·Amber | 0.044 |
| 35.30 | Ambrofix100%6790-58-5·Amber | 0.060 |
| 11.77 | Z-11 10 MIP100%57345-19-4·Amber | 0.020 |
| 11.77 | Z11 HD 8.5100%57345-19-4·Amber | 0.020 |
| 0.12 | Ambrinol2%71832-76-3·Amber | 0.010 |
| 0.88 | Animal Carbolactone10%21280-29-5·Animalic | 0.015 |
| 0.59 | Allyl Amyl Glycolate10%67634-00-8·Fruity | 0.010 |
| 0.24 | Triplal10%68039-49-6·Green | 0.004 |
| 58.83 | Galaxolide100%1222-05-5·Musky | 0.100 |
| 58.83 | Tonalide100%1506-02-1·Musky | 0.100 |
| 40.00 | Cedarwood Virginian Essential Oil100%8000-27-9·Woody | 0.068 |
| 35.30 | Patchouli Essential Oil, Aged Dark100%84238-39-1·Woody | 0.060 |
| 58.83 | Ethylene Brassylate100%105-95-3·Musky | 0.100 |
| 58.83 | Cedramber100%19870-74-7·Woody | 0.100 |
| 29.42 | Patchouli Heart SFE100%5986-55-0·Woody | 0.050 |
| 23.53 | Dihydro-Gamma-ionone100%17283-81-7·Woody | 0.040 |
| 23.53 | Cashmeran100%33704-61-9·Musky | 0.040 |
| 76.48 | Vertofix Coeur100%32388-55-9·Woody | 0.130 |
| 7.06 | Ambrocenide Crystals (Symrise)100%211299-54-6·Amber | 0.012 |
| 1.18 | Precyclemone B10%52474-60-9·Aldehydic | 0.020 |
| 29.42 | Fixateur 505E100%6790-58-5·Amber | 0.050 |
| 1.29 | Sea Resorcylate10%33662-58-7·Mossy | 0.022 |
| 147.08 | Timbersilk100%54464-57-2·Woody | 0.250 |
| 11.77 | Amber Xtreme (IFF)100%476332-65-7·Amber | 0.020 |
Comments