Cypress Blues
| Material | Amount |
|---|---|
| Cypress Blue | 49.88 |
| Guaiacwood Essential Oil | 14.96 |
| Fir Balsam Absolute | 9.98 |
| Material | Amount |
|---|---|
| Cypress Blue | 49.88 |
| Guaiacwood Essential Oil | 14.96 |
| Fir Balsam Absolute | 9.98 |
| Ambrox Super | 39.90 |
| Hedione | 149.63 |
| Grapefruit Pink Essential Oil | 34.91 |
| Dihydro Myrcenol | 34.91 |
| Sweet Orange Peel Oil C.P. California | 19.95 |
| Habanolide | 37.41 |
| Galaxolide | 49.88 |
| Operanide | 49.88 |
| Vertofix Coeur | 99.75 |
| Para-Tert-Butyl Cyclohexanone | 9.98 |
| Iso E Super (Timbersilk) | 199.50 |
| Lyral | 19.95 |
| Alpha-Cedrene | 24.94 |
| Precyclemone B | 4.99 |
| Aldehyde C-12 MNA 10% | 9.98 |
| Musk Ketone | 9.98 |
| Ambrocenide Crystals (Symrise) 1% | 99.75 |
| Z11 Hd 8.5 | 29.93 |
| Total | 1000.00 |
A Blue Cypress based freshie.