| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 272.48 | 0.200 |
| 2.72 | 0.020 |
| 27.25 | 0.020 |
| 204.36 | 0.150 |
| 102.18 | 0.075 |
| 40.87 | 0.030 |
| 5.45 | 0.040 |
| 40.87 | Black Tea Supreme100% | 0.030 |
| 6.81 | 0.050 |
| 4.09 | 0.030 |
| 6.81 | 0.050 |
| 40.87 | 0.030 |
| 6.81 | FIXOMUSK10% | 0.050 |
| 68.12 | 0.050 |
| 40.87 | 0.030 |
| 122.62 | 0.090 |
| 6.81 | 0.050 |
| 74% conc. | Total — 17 materials | 1.00g |
No description available for this formula.
†IFRA: compliance not yet assessed for this formula.
0 likes · 1197 views · — imports
Comments