PARAS
by Parm Singh
| Material | Amount |
|---|---|
| Sweet Orange Essential Oil | 201.01 |
| Clove Bud Essential Oil 10% | 20.10 |
| Poive Fort | 20.10 |
by Parm Singh
| Material | Amount |
|---|---|
| Sweet Orange Essential Oil | 201.01 |
| Clove Bud Essential Oil 10% | 20.10 |
| Poive Fort | 20.10 |
| Ambrox Super | 150.75 |
| ISO E Super | 75.38 |
| Evernyl | 30.15 |
| Pink Pepper Essential Oil 10% | 40.20 |
| Black Tea Supreme | 30.15 |
| Vanilla Absolute 10% | 50.25 |
| Tonka Bean (Absolute) 10% | 30.15 |
| Rose Absolute (Rosa Centifolia) Morocco 10% | 50.25 |
| Jasmine Absolute | 30.15 |
| FIXOMUSK 10% | 50.25 |
| Mandarin Essential Oil | 50.25 |
| Phenyl Ethyl Phenyl Acetate | 30.15 |
| Hedione | 90.45 |
| Ethyl Maltol 10% | 50.25 |
| Total | 1000.00 |
PURE DIFFUSE SWEET ORANGE PERFUME