| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 82.35 | Top(3) | 60.000 |
| 3.92 | ![]() |
| 20.000 |
| 58.82 | Dihydromyrcenol100%18479-58-8Floral | 30.000 |
| 19.61 | Menthol100%2216-51-5minty | 10.000 |
| 402.94 | Middle(7) | 210.000 |
| 98.04 | Citronellol100%106-22-9Floral | 50.000 |
| 49.02 | Citronellyl Acetate100%150-84-5Floral | 25.000 |
| 0.98 | Damascone Beta (firmenich)10%23696-85-7Fruity | 5.000 |
| 9.80 | Heliotropin100%120-57-0Floral | 5.000 |
| 49.02 | Linalyl Acetate100%115-95-7Floral | 25.000 |
| 39.22 | Styrallyl Acetate100%93-92-5Floral | 20.000 |
| 156.86 | 80.000 |
| 510.78 | Base(6) | 310.000 |
| 313.73 | Benzyl Salicylate100%118-58-1Floral | 160.000 |
| 117.65 | Cis-3-hexenyl Salicylate100%65405-77-8Floral | 60.000 |
| 1.96 | Indol10%120-72-9Animalic | 10.000 |
| 68.63 | Ionone Beta100%79-77-6Floral | 35.000 |
| 5.88 | Muscenone™ (firmenich)10%63314-79-4Musky | 30.000 |
| 2.94 | Undecalactone Gamma10%104-67-6Fruity | 15.000 |
| 3.92 | Unclassified(2) | 20.000 |
| 1.96 | Damarose Alpha (firmenich)10% | 10.000 |
| 1.96 | Parmantheme K10% | 10.000 |
| 85% conc. | Total — 18 materials | 600.00g |
Total active — 510.00g of 600.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1224 views · — imports
Comments