| Material | Amount |
|---|---|
| Allyl Amyl Glycolate 10% | 33.33 |
| Benzyl Salicylate | 266.67 |
| Cis-3-hexenyl Salicylate | 100.00 |
| Material | Amount |
|---|---|
| Allyl Amyl Glycolate 10% | 33.33 |
| Benzyl Salicylate | 266.67 |
| Cis-3-hexenyl Salicylate | 100.00 |
| Citronellol | 83.33 |
| Citronellyl Acetate | 41.67 |
| Damarose Alpha (firmenich) 10% | 16.67 |
| Damascone Beta (firmenich) 10% | 8.33 |
| Dihydromyrcenol | 50.00 |
| Heliotropin | 8.33 |
| Indol 10% | 16.67 |
| Ionone Beta | 58.33 |
| Linalyl Acetate | 41.67 |
| Menthol | 16.67 |
| Muscenone™ (firmenich) 10% | 50.00 |
| Parmantheme K 10% | 16.67 |
| Styrallyl Acetate | 33.33 |
| Undecalactone Gamma 10% | 25.00 |
| Butylcinnamic Aldehyde (firmenich) | 133.33 |
| Total | 1000.00 |
A cosmetic accord with floral and softening effects